| Petition ID | Petition Party | Office Description | Candidate Name | Candidate Party | Candidate Status |
|---|---|---|---|---|---|
| 26-000909 | REP | JEFFERSON COUNTY SHERIFF | PETER R BARNETT | REP | VALID |
| 26-000878 | REP | JEFFERSON COUNTY LEGISLATOR - DISTRICT 1 | ROBERT W CANTWELL III | REP | VALID |
| 26-000879 | REP | JEFFERSON COUNTY LEGISLATOR - DISTRICT 2 | WILLIAM W JOHNSON | REP | VALID |
| 26-000933 | DEM | JEFFERSON COUNTY LEGISLATOR - DISTRICT 3 | TOMMY L ROBINSON II | DEM | VALID |
| 26-000880 | REP | JEFFERSON COUNTY LEGISLATOR - DISTRICT 3 | PHILIP N REED | REP | VALID |
| 26-000881 | REP | JEFFERSON COUNTY LEGISLATOR - DISTRICT 4 | TINA M BARTLETT BEARUP | REP | VALID |
| 26-000882 | REP | JEFFERSON COUNTY LEGISLATOR - DISTRICT 5 | MICHAEL A MONTIGELLI | REP | VALID |
| 26-000934 | DEM | JEFFERSON COUNTY LEGISLATOR - DISTRICT 6 | HEATHER MCGREGOR | DEM | VALID |
| 26-000883 | REP | JEFFERSON COUNTY LEGISLATOR - DISTRICT 6 | DANIEL R MCBRIDE | REP | VALID |
| 26-000929 | WOR | JEFFERSON COUNTY LEGISLATOR - DISTRICT 6 | HEATHER MCGREGOR | DEM | VALID |
| 26-000885 | REP | JEFFERSON COUNTY LEGISLATOR - DISTRICT 7 | KAREN J FREEMAN | REP | VALID |
| 26-000886 | REP | JEFFERSON COUNTY LEGISLATOR - DISTRICT 8 | JAMES A NABYWANIEC | REP | VALID |
| 26-000887 | REP | JEFFERSON COUNTY LEGISLATOR - DISTRICT 9 | PATRICK R JAREO | REP | VALID |
| 26-000876 | REP | JEFFERSON COUNTY LEGISLATOR - DISTRICT 10 | CHRISTOPHER S BOULIO | REP | VALID |
| 26-000888 | REP | JEFFERSON COUNTY LEGISLATOR - DISTRICT 10 | SPIKE DECKER | REP | VALID |
| 26-000877 | CON | JEFFERSON COUNTY LEGISLATOR - DISTRICT 10 | CHRISTOPHER S BOULIO | REP | VALID |
| 26-000890 | REP | JEFFERSON COUNTY LEGISLATOR - DISTRICT 11 | ROBERT D FERRIS | REP | VALID |
| 26-000891 | REP | JEFFERSON COUNTY LEGISLATOR - DISTRICT 12 | FRANCES A CALARCO | REP | VALID |
| 26-000892 | REP | JEFFERSON COUNTY LEGISLATOR - DISTRICT 13 | STEEL E POTTER | REP | VALID |
| 26-000893 | REP | JEFFERSON COUNTY LEGISLATOR - DISTRICT 14 | COREY GRANT | REP | VALID |
| 26-000895 | REP | JEFFERSON COUNTY LEGISLATOR - DISTRICT 15 | ANTHONY J DOLDO | REP | VALID |
| 26-000899 | REP | ADAMS - SUPERVISOR | CATHERINE M BEHLING | REP | VALID |
| 26-000899 | REP | ADAMS-COUNCILPERSON VACANCY | MICHAEL S URBANOWICZ | REP | VALID |
| 26-000899 | REP | ADAMS - TOWN CLERK | JENNIFER K BURT | REP | VALID |
| 26-000899 | REP | ADAMS - HIGHWAY SUPERINTENDENT | RICHARD F WALDEN | REP | VALID |
| 26-000918 | REP | ALEXANDRIA - SUPERVISOR | BRENT H SWEET | REP | VALID |
| 26-000917 | REP | ANTWERP - SUPERVISOR | ELIZABETH A LYNCH | REP | VALID |
| 26-000917 | REP | ANTWERP - COUNCILPERSON | RILEY J FILIATRAULT | REP | VALID |
| 26-000917 | REP | ANTWERP - TOWN CLERK | BARBARA J MITCHELL | REP | VALID |
| 26-000917 | REP | ANTWERP - TAX COLLECTOR | AMY S COLE | REP | VALID |
| 26-000917 | REP | ANTWERP - HIGHWAY SUPERINTENDENT | SCOTT R CANFIELD | REP | VALID |
| 26-000914 | REP | BROWNVILLE - SUPERVISOR | RICHARD D LANE | REP | VALID |
| 26-000914 | REP | BROWNVILLE-TOWN CLERK/ TAX COLLECTOR | NOVINA P GREEN | REP | VALID |
| 26-000914 | REP | BROWNVILLE - HIGHWAY SUPERINTENDENT | ROY J GILCHRIST | REP | VALID |
| 26-000927 | DEM | CAPE VINCENT - SUPERVISOR | ALAN N WOOD | DEM | VALID |
| 26-000912 | REP | CAPE VINCENT - SUPERVISOR | CHRISTINE A STARK | REP | VALID |
| 26-000912 | REP | CAPE VINCENT - HIGHWAY SUPERINTENDENT | WILLIAM J POND | REP | VALID |
| 26-000910 | REP | CHAMPION- CLERK/TAX COLLECTOR (1YR VACANCY) | DIANE STRIFE | REP | VALID |
| 26-000907 | REP | CLAYTON-COUNCILPERSON (1 YR VACANCY) | CHRISTOPHER M BADOUR | REP | VALID |
| 26-000908 | REP | CLAYTON-HIGHWAY SUPERINTEDENT (1 YR VACANCY) | BUCK ROBINSON | REP | VALID |
| 26-000903 | REP | ELLISBURG - SUPERVISOR | DOUGLAS W SHELMIDINE | REP | VALID |
| 26-000903 | REP | ELLISBURG - TOWN JUSTICE | PETER C PAYNE | REP | VALID |
| 26-000903 | REP | ELLISBURG - TOWN CLERK/TAX COLLECTOR | DEBRA L PAYNE | REP | VALID |
| 26-000903 | REP | ELLISBURG - HIGHWAY SUPERINTENDENT | ROBERT R CORRON | REP | VALID |
| 26-000901 | REP | HENDERSON - SUPERVISOR | KAREN Y RICHMOND | REP | VALID |
| 26-000901 | REP | HENDERSON - TOWN JUSTICE | DAVID A MCCREA | REP | VALID |
| 26-000901 | REP | HENDERSON - TOWN CLERK/TAX COLLECTOR | WENDY M FLAGG | REP | VALID |
| 26-000901 | REP | HENDERSON - HIGHWAY SUPERINTENDENT | COREY M BOLTON | REP | VALID |
| 26-000922 | REP | HOUNSFIELD - SUPERVISOR | BETH A ARTHUR | REP | VALID |
| 26-000922 | REP | HOUNSFIELD - TOWN CLERK/TAX COLLECTOR | BRENDA L BOCKUS | REP | VALID |
| 26-000920 | REP | LERAY - SUPERVISOR | LELAND "LEE" J CARPENTER | REP | VALID |
| 26-000906 | REP | LORRAINE - TOWN JUSTICE | RANDY P HANSON | REP | VALID |
| 26-000915 | REP | LYME - SUPERVISOR | MARK J ZEGARELLI | REP | VALID |
| 26-000900 | REP | ORLEANS - SUPERVISOR | KEVIN C RARICK | REP | VALID |
| 26-000928 | REP | ORLEANS-HIGHWAY SUPERINTENDENT (1 YR VACANCY) | JOSHUA MINNICK | REP | VALID |
| 26-000932 | REP | ORLEANS-HIGHWAY SUPERINTENDENT (1 YR VACANCY) | BRIAN W ECKERT | REP | VALID |
| 26-000900 | REP | ORLEANS-HIGHWAY SUPERINTENDENT (1 YR VACANCY) | LUKUS L SMITH | REP | VALID |
| 26-000931 | CON | ORLEANS-HIGHWAY SUPERINTENDENT (1 YR VACANCY) | BRIAN W ECKERT | REP | VALID |
| 26-000898 | REP | PAMELIA - SUPERVISOR | SCOTT J ALLEN | REP | VALID |
| 26-000898 | REP | PAMELIA - TOWN JUSTICE | LOUIS S KAMPNICH | REP | VALID |
| 26-000894 | REP | RUTLAND - SUPERVISOR | LOGAN M EDDY | REP | VALID |
| 26-000926 | REP | RUTLAND - TOWN JUSTICE | MATTHEW P FLYNN | REP | VALID |
| 26-000894 | REP | RUTLAND - TOWN JUSTICE | KAREN E SHEEHAN | REP | VALID |
| 26-000894 | REP | RUTLAND - TOWN CLERK/TAX COLLECTOR | LAURA R TOUSANT | REP | VALID |
| 26-000894 | REP | RUTLAND - HIGHWAY SUPERINTENDENT | SHAWN K RUSSELL | REP | VALID |
| 26-000889 | REP | WATERTOWN - TOWN JUSTICE | MATTHEW J PORTER | REP | VALID |
| 26-000884 | REP | WORTH - SUPERVISOR | RICHARD R KING | REP | VALID |
| 26-000884 | REP | WORTH - TOWN CLERK/TAX COLLECTOR | KATELYN S MACKLEN | REP | VALID |
| 26-000925 | REP | WORTH - TOWN CLERK/TAX COLLECTOR | PAULA ANN MOLNAR | REP | VALID |
| 26-000884 | REP | WORTH - HIGHWAY SUPERINTENDENT | ELIZABETH F AUBIN | REP | VALID |
| 26-000897 | REP | ADAMS - VILLAGE TRUSTEE (1 YR VACANCY) | MATTHEW W GARDNER | REP | VALID |
| 26-000919 | REP | ALEXANDRIA BAY - VILLAGE TRUSTEE | TERESA J BRENNAN | REP | VALID |
| 26-000919 | REP | ALEXANDRIA BAY - VILLAGE TRUSTEE | DOUGLAS R STROUGH | NOP | VALID |
| 26-000916 | REP | ANTWERP - VILLAGE TRUSTEE | KRISTY A PICKETT | REP | VALID |
| 26-000935 | DEM | BLACK RIVER - VILLAGE TRUSTEE | COREY DECILLIS | DEM | VALID |
| 26-000935 | DEM | BLACK RIVER - VILLAGE TRUSTEE | BONNIE PROVEN | DEM | VALID |
| 26-000936 | DEM | CAPE VINCENT - VILLAGE TRUSTEE | MICHAEL J CHAVOUSTIE | DEM | VALID |
| 26-000913 | REP | CAPE VINCENT - VILLAGE TRUSTEE | TIMOTHY D MALONEY | REP | VALID |
| 26-000902 | REP | CHAUMONT - VILLAGE TRUSTEE | MICHAEL J NICHOLS | REP | VALID |
| 26-000924 | DEM | CLAYTON - VILLAGE TRUSTEE | MEREDITH BONISTEEL NIMS | DEM | VALID |
| 26-000905 | REP | ELLISBURG - VILLAGE TRUSTEE | GREGORY B LAKE | REP | VALID |
| 26-000963 | DEM | EVANS MILLS - VILLAGE TRUSTEE | JOANNA L MALONE | DEM | VALID |
| 26-000964 | DEM | EVANS MILLS - VILLAGE TRUSTEE | GREG SMITH | DEM | VALID |
| 26-000904 | REP | MANNSVILLE - VILLAGE TRUSTEE | CHARLES J GRAVES | REP | VALID |
| 26-000904 | REP | MANNSVILLE - VILLAGE TRUSTEE | JAROD M ORMSBY | REP | VALID |
| 26-000896 | REP | PHILADELPHIA - VILLAGE TRUSTEE | CRAIG S HOWARD | REP | VALID |
| 26-000923 | REP | PHILADELPHIA - VILLAGE TRUSTEE | JENNA THOMAS | REP | VALID |
| 26-000921 | REP | SACKETS HARBOR - VILLAGE TRUSTEE | SARAH L MILETTA | REP | VALID |
| 26-000921 | REP | SACKETS HARBOR - VILLAGE TRUSTEE | GREGG A TOWNSEND | REP | VALID |
| 26-000911 | REP | WEST CARTHAGE - MAYOR (1 YR VACANCY) | ROBERT (ROB) J PELUSO | REP | VALID |
| 26-000911 | REP | WEST CARTHAGE - VILLAGE TRUSTEE | SCOTT J SULLIVAN | REP | VALID |
| 26-000911 | REP | WEST CARTHAGE - VILLAGE TRUSTEE | MATTHEW J YOUNG | REP | VALID |
Updated:April 7, 2026