2025
Regional Abatement Funds (as of October 15, 2025)
Agency | Program Description | Award | Amount Spent |
| PIVOT | Support of the Alliance for Better Communities initiative. Funding to be used for staffing to ensure that continuation of the program through 2026. | $ 50,000 | $ 50,000 |
| Ft. Drum Regional Health Planning Organization | To embed Community Health Workers (CHW) into the emergency room setting. CHWs provide guidance and assistance regarding social determinants of health. | $ 115,115 | $ 7,129.03 |
| North Country Family Health Center | To embed Community Health Workers (CHW) into the primary care setting. CHWs provide guidance and assistance regarding social determinants of health. | $ 68,307 | $ 0 |
| Northern Regional Center for Independent Living | To implement Getting Ahead While Getting Out program. This program helps to ensure a successful transition from incarceration to the community. | $ 87,975 | $ 25,000 |
| Mental Health Association in Jefferson County | Addition of substance use disorder peer support staff and programming. | $ 100,000 | $ 25,000 |
| THRIVE Wellness and Recovery | Addition of nursing/medical staff to the Opiate Treatment Program to improve the overall health of program recipients. | $ 171,147 | $ 57,030.33 |
| ACR Health | To field a Homeless Street Outreach Team in Jefferson County. The team will engage street homeless in Jefferson County with the goals of connecting the unhoused population with necessary services and to offer harm reduction supplies and information. | $ 141,147 | $ 0 |
Direct Opioid Settlement Funds - Unrestricted (as of October 15, 2025)
| Agency | Program Description | Award | Amount Spent |
| Quantify Consulting | To develop data collection strategy and technical assistance to track and analyze unhoused person's data and trends to help reduce the number of unhoused persons in Jefferson County. | $ 153,960 | $ 10,874 |
Direct Opioid Settlement Funds - Restricted (as of October 15, 2025)
NONE
2024
Regional Abatement Funds
NONE
Direct Opioid Settlement Funds - Unrestricted
NONE
Direct Opioid Settlement Funds - Restricted
NONE