Last updated: Feb. 27, 2024
| First Name | Middle Name | Last Name | Suffix | Office Holder Party | Term Begins | Term Expires | Term Length | Office Description | Office Holder Residence City |
|---|---|---|---|---|---|---|---|---|---|
| JOSEPH | R | BIDEN | Democrat | 1/1/2021 | 12/31/2024 | 4 | U.S. PRESIDENT | WILMINGTON | |
| KAMALA | HARRIS | Democrat | 1/1/2021 | 12/31/2024 | 4 | U.S. VICE PRESIDENT | LOS ANGELES | ||
| KIRSTEN | E | GILLIBRAND | Democrat | 1/1/2019 | 12/31/2024 | 6 | U.S. SENATOR | ALBANY | |
| CHARLES | E | SCHUMER | Democrat | 1/1/2023 | 12/31/2028 | 6 | U.S. SENATOR | BROOKLYN | |
| ELISE | M | STEFANIK | Republican | 1/1/2023 | 12/31/2024 | 2 | 21ST CONGRESSIONAL DISTRICT | SCHUYERVILLE | |
| CLAUDIA | L | TENNEY | Republican | 1/1/2023 | 12/31/2024 | 2 | 24TH CONGRESSIONAL DISTRICT | CLEVELAND | |
| KATHY | C | HOCHUL | Democrat | 1/1/2023 | 12/31/2026 | 4 | NY GOVERNOR | BUFFALO | |
| ANTONIO | DELGADO | Democrat | 1/1/2023 | 12/31/2026 | 4 | NY LIEUTENANT GOVERNOR | RHINEBECK | ||
| ROBERT | E | ANTONACCI | II | Republican | 1/1/2020 | 12/31/2033 | 14 | NY SUPREME COURT JUSTICE (5TH JD) | SYRACUSE |
| SCOTT | J | DELCONTE | Democrat | 1/1/2019 | 12/31/2032 | 14 | NY SUPREME COURT JUSTICE (5TH JD) | OSWEGO | |
| DANIELLE | M | FOGEL | Republican | 1/1/2022 | 12/31/2035 | 14 | NY SUPREME COURT JUSTICE (5TH JD) | E SYRACUSE | |
| GREGORY | R | GILBERT | Republican | 1/1/2017 | 12/31/2030 | 14 | NY SUPREME COURT JUSTICE (5TH JD) | OSWEGO | |
| DONALD | A | GREENWOOD | Republican | 1/1/2019 | 12/31/2032 | 14 | NY SUPREME COURT JUSTICE (5TH JD) | JAMESVILLE | |
| JULIE | A | GROW DENTON | Republican | 1/1/2023 | 12/31/2036 | 14 | NY SUPREME COURT JUSTICE (5TH JD) | ROME | |
| DEBORAH | A | KARALUNAS | Republican | 1/1/2017 | 12/31/2030 | 14 | NY SUPREME COURT JUSTICE (5TH JD) | JAMESVILLE | |
| KEVIN | P | KUEHNER | Republican | 1/1/2023 | 12/31/2036 | 14 | NY SUPREME COURT JUSTICE (5TH JD) | SYRACUSE | |
| JOSEPH | E | LAMENDOLA | Republican | 1/1/2020 | 12/31/2033 | 14 | NY SUPREME COURT JUSTICE (5TH JD) | CAMILLUS | |
| JAMES | P | MCCLUSKY | Republican | 1/1/2012 | 12/31/2025 | 14 | NY SUPREME COURT JUSTICE (5TH JD) | WATERTOWN | |
| RORY | A | MCMAHON | Democrat | 1/1/2021 | 12/31/2034 | 14 | NY SUPREME COURT JUSTICE (5TH JD) | SYRACUSE | |
| CHARLES | C | MERRELL | Democrat | 1/1/2012 | 12/31/2025 | 14 | NY SUPREME COURT JUSTICE (5TH JD) | LOWVILLE | |
| JAMES | P | MURPHY | Republican | 1/1/2019 | 12/31/2032 | 14 | NY SUPREME COURT JUSTICE (5TH JD) | SKANEATELES | |
| GERARD | J | NERI | Republican | 1/1/2019 | 12/31/2032 | 14 | NY SUPREME COURT JUSTICE (5TH JD) | LIVERPOOL | |
| WILLIAM | F | RAMSEIER | Republican | 1/1/2023 | 12/31/2036 | 14 | NY SUPREME COURT JUSTICE (5TH JD) | CLAYTON | |
| PETER | M | RAYHILL | Republican | 1/1/2024 | 12/31/2038 | 14 | NY SUPREME COURT JUSTICE (5TH JD) | NEW HARTFORD | |
| MARK | R | ROSE | Republican | 1/1/2023 | 12/31/2036 | 14 | NY SUPREME COURT JUSTICE (5TH JD) | LITTLE FALLS | |
| JEAN MARIE | WESTLAKE | Republican | 1/1/2024 | 1/1/2038 | 14 | NY SUPREME COURT JUSTICE (5TH JD) | SYRACUSE | ||
| MARK | C | WALCZYK | Republican | 1/1/2023 | 12/31/2024 | 2 | 49TH SENATE DISTRICT | WATERTOWN | |
| SCOTT | A | GRAY | Republican | 1/1/2023 | 12/31/2024 | 2 | 116TH ASSEMBLY DISTRICT | WATERTOWN | |
| KENNETH | D | BLANKENBUSH | Republican | 1/1/2023 | 12/31/2024 | 2 | 117TH ASSEMBLY DISTRICT | BLACK RIVER | |
| WILLIAM | A | BARCLAY | Republican | 1/1/2023 | 12/31/2024 | 2 | 120TH ASSEMBLY DISTRICT | PULASKI | |
| GIZELLE | J | MEEKS | Republican | 1/1/2022 | 12/31/2025 | 4 | JEFFERSON COUNTY CLERK | WATERTOWN | |
| PETER | R | BARNETT | Republican | 1/1/2023 | 12/31/2026 | 4 | JEFFERSON COUNTY SHERIFF | WATERTOWN | |
| BRIAN | S | PECK | Republican | 1/1/2024 | 12/31/2027 | 4 | JEFFERSON COUNTY TREASURER | CARTHAGE | |
| KRISTYNA | S | MILLS | Republican | 1/1/2024 | 12/31/2027 | 4 | JEFFERSON COUNTY DISTRICT ATTORNEY | WATERTOWN | |
| DAVID | A | RENZI | Republican | 1/1/2020 | 12/31/2029 | 10 | JEFFERSON COUNTY COURT JUDGE | WATERTOWN | |
| EUGENE | J | LANGONE | JR | Republican | 1/1/2015 | 12/31/2024 | 10 | JEFFERSON COUNTY FAMILY COURT JUDGE | WATERTOWN |
| EUGENE | R | RENZI | Republican | 1/1/2021 | 12/31/2030 | 10 | JEFFERSON COUNTY SURROGATE COURT JUDGE | WATERTOWN | |
| ROBERT | W | CANTWELL | III | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 1 | CLAYTON |
| WILLIAM | W | JOHNSON | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 2 | CHAUMONT | |
| PHILIP | N | REED | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 3 | ALEXANDRIA BAY | |
| TINA | M | BARTLETT BEARUP | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 4 | REDWOOD | |
| MICHAEL | A | MONTIGELLI | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 5 | BLACK RIVER | |
| DANIEL | R | MCBRIDE | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 6 | CARTHAGE | |
| JOHN | D | PECK | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 7 | CARTHAGE | |
| JAMES | A | NABYWANIEC | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 8 | CALCIUM | |
| PATRICK | R | JAREO | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 9 | ADAMS | |
| CHRISTOPHER | S | BOULIO | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 10 | RODMAN | |
| ROBERT | D | FERRIS | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 11 | WATERTOWN | |
| FRANCES | A | CALARCO | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 12 | WATERTOWN | |
| STEEL | E | POTTER | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 13 | WATERTOWN | |
| COREY | GRANT | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 14 | WATERTOWN | ||
| ANTHONY | J | DOLDO | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 15 | WATERTOWN | |
| DAVID | W | KELLOGG | Republican | 1/1/2024 | 12/31/2025 | 2 | ADAMS - SUPERVISOR | ADAMS | |
| CATHERINE | M | BEHLING | Republican | 1/1/2024 | 12/31/2027 | 4 | ADAMS - COUNCILPERSON | ADAMS | |
| JUSTIN | W | ELLIOTT | Republican | 1/1/2024 | 12/31/2025 | 4 | ADAMS - COUNCILPERSON | ADAMS CENTER | |
| BRETT | D | LALONE | Republican | 1/1/2024 | 12/31/2025 | 4 | ADAMS - COUNCILPERSON | ADAMS | |
| ROBERT | J | STORMS | Republican | 1/1/2024 | 12/31/2027 | 4 | ADAMS - COUNCILPERSON | ADAMS | |
| ROBERT | J | NEWARK | Republican | 1/1/2022 | 12/31/2025 | 4 | ADAMS - TOWN JUSTICE | ADAMS | |
| CRYSTAL | J | SMITH | Republican | 1/1/2021 | 12/31/2024 | 4 | ADAMS - TOWN JUSTICE | ADAMS | |
| JENNIFER | K | BURT | Republican | 1/1/2024 | 12/31/2025 | 2 | ADAMS - TOWN CLERK | ADAMS CENTER | |
| RICHARD | F | WALDEN | Republican | 1/1/2024 | 12/31/2025 | 2 | ADAMS - HIGHWAY SUPERINTENDENT | ADAMS CENTER | |
| BRENT | H | SWEET | Republican | 1/1/2024 | 12/31/2025 | 2 | ALEXANDRIA - SUPERVISOR | LA FARGEVILLE | |
| TIMOTHY | R | DAVIDSON | Republican | 1/1/2024 | 12/31/2027 | 4 | ALEXANDRIA - COUNCILPERSON | REDWOOD | |
| DALE | D | HUNNEYMAN | Republican | 1/1/2024 | 12/31/2027 | 4 | ALEXANDRIA - COUNCILPERSON | ALEXANDRIA BAY | |
| GENE | P | KRING | Republican | 1/1/2022 | 12/31/2025 | 4 | ALEXANDRIA - COUNCILPERSON | REDWOOD | |
| SHAWN | M W | THOMAS | Republican | 1/1/2022 | 12/31/2025 | 4 | ALEXANDRIA - COUNCILPERSON | REDWOOD | |
| DAVID | M | CORTRIGHT | Republican | 1/1/2022 | 12/31/2025 | 4 | ALEXANDRIA - TOWN JUSTICE | REDWOOD | |
| RICHARD | L | DRAKE | Republican | 1/1/2024 | 12/31/2027 | 4 | ALEXANDRIA - TOWN JUSTICE | ALEXANDRIA BAY | |
| SANDRA | M | CAPUTO | Republican | 1/1/2024 | 12/31/2025 | 4 | ALEXANDRIA - TOWN CLERK/TAX COLLECTOR | ALEXANDRIA BAY | |
| EDWARD | M | TIBBLES | Republican | 1/1/2022 | 3/1/2024 | 4 | ALEXANDRIA - HIGHWAY SUPERINTENDENT | REDWOOD | |
| 3/1/2024 | 12/31/2024 | 1 | ALEXANDRIA - HIGHWAY SUPERINTENDENT (VACANCY) | ||||||
| ELIZABETH | A | LYNCH | Republican | 1/1/2024 | 12/31/2025 | 2 | ANTWERP - SUPERVISOR | ANTWERP | |
| BLANK | 2/22/2024 | 12/31/2024 | 4 | ANTWERP - COUNCILPERSON | |||||
| CLAIRE | M | BROWNELL | Republican | 1/1/2022 | 12/31/2025 | 4 | ANTWERP - COUNCILPERSON | ANTWERP | |
| JULIE | M | FARR | Republican | 1/1/2022 | 12/31/2025 | 4 | ANTWERP - COUNCILPERSON | ANTWERP | |
| RILEY | J | FILIATRAULT | Republican | 1/1/2024 | 12/31/2027 | 4 | ANTWERP - COUNCILPERSON | ANTWERP | |
| DONALD | F | HULL | Republican | 1/1/2022 | 12/31/2025 | 4 | ANTWERP - TOWN JUSTICE | ANTWERP | |
| LUCAS | J | WHITMORE | Republican | 1/1/2021 | 12/31/2024 | 4 | ANTWERP - TOWN JUSTICE | ANTWERP | |
| BARBARA | J | MITCHELL | Republican | 1/1/2024 | 12/31/2025 | 2 | ANTWERP - TOWN CLERK | ANTWERP | |
| AMY | S | COLE | Republican | 1/1/2024 | 12/31/2025 | 2 | ANTWERP - TAX COLLECTOR | ANTWERP | |
| SCOTT | R | CANFIELD | Republican | 1/1/2024 | 12/31/2025 | 2 | ANTWERP - HIGHWAY SUPERINTENDENT | PHILADELPHIA | |
| RICHARD | D | LANE | Republican | 1/1/2024 | 12/31/2025 | 2 | BROWNVILLE - SUPERVISOR | DEXTER | |
| RICHARD | W | DODGE | Republican | 1/1/2024 | 12/31/2027 | 4 | BROWNVILLE - COUNCILPERSON | DEXTER | |
| WILLIAM | B | PICKETT | Republican | 1/1/2024 | 12/31/2027 | 4 | BROWNVILLE - COUNCILPERSON | BROWNVILLE | |
| RONALD | T | TEPFENHART | Republican | 1/1/2022 | 12/31/2025 | 4 | BROWNVILLE - COUNCILPERSON | BROWNVILLE | |
| JEFFREY | J | TIMERMAN | Republican | 1/1/2022 | 12/31/2025 | 4 | BROWNVILLE - COUNCILPERSON | DEXTER | |
| JUSTIN | F | BROTHERTON | Republican | 1/1/2024 | 12/31/2027 | 4 | BROWNVILLE - TOWN JUSTICE | DEXTER | |
| KATHY | L | QUENCER | Republican | 1/1/2021 | 12/31/2024 | 4 | BROWNVILLE - TOWN JUSTICE | DEXTER | |
| BRENDA | S | MCCONNELL | Republican | 1/1/2024 | 12/31/2025 | 2 | BROWNVILLE - TAX COLLECTOR | BROWNVILLE | |
| ROY | J | GILCHRIST | Republican | 1/1/2024 | 12/31/2025 | 2 | BROWNVILLE - HIGHWAY SUPERINTENDENT | DEXTER | |
| PAUL | F | AUBERTINE | Republican | 1/1/2024 | 12/31/2025 | 2 | CAPE VINCENT - SUPERVISOR | CAPE VINCENT | |
| 1/1/2024 | 12/31/2024 | 1 | CAPE VINCENT - COUNCILPERSON (VACANCY) | ||||||
| TIMOTHY | D | MALONEY | Republican | 1/1/2024 | 12/31/2027 | 4 | CAPE VINCENT - COUNCILPERSON | CAPE VINCENT | |
| DANIEL | A | WILEY | Democrat | 1/1/2024 | 12/31/2027 | 4 | CAPE VINCENT - COUNCILPERSON | CAPE VINCENT | |
| ALAN | N | WOOD | Democrat | 1/1/2022 | 12/31/2025 | 4 | CAPE VINCENT - COUNCILPERSON | CLAYTON | |
| KEVIN | R | DENECKE | Republican | 1/1/2024 | 12/31/2027 | 4 | CAPE VINCENT - TOWN JUSTICE | CAPE VINCENT | |
| JOHN | R | FIX | Republican | 1/1/2022 | 12/31/2025 | 4 | CAPE VINCENT - TOWN JUSTICE | CAPE VINCENT | |
| MICHELLE | A | BOUCHARD | Republican | 1/1/2022 | 12/31/2025 | 4 | CAPE VINCENT - TOWN CLERK/TAX COLLECTOR | CAPE VINCENT | |
| WILLIAM | J | POND | Democrat | 1/1/2023 | 12/31/2025 | 2 | CAPE VINCENT - HIGHWAY SUPERINTENDENT | CAPE VINCENT | |
| THOMAS | E | STEWART | Republican | 1/1/2024 | 12/31/2024 | 3 | CHAMPION - SUPERVISOR (VACANCY) | CARTHAGE | |
| WILLIAM | L | MCMAHON | Republican | 1/1/2024 | 12/31/2027 | 4 | CHAMPION - COUNCILPERSON | CARTHAGE | |
| BRAD | S | RUSSELL | Republican | 1/1/2022 | 12/31/2025 | 4 | CHAMPION - COUNCILPERSON | CARTHAGE | |
| BRIAN | M | SECH | Republican | 1/1/2024 | 12/31/2027 | 4 | CHAMPION - COUNCILPERSON | CARTHAGE | |
| JAMES | D | UHLINGER | III | Republican | 1/1/2022 | 12/31/2025 | 4 | CHAMPION - COUNCILPERSON | CARTHAGE |
| ANGELA | B | MCGILL | Republican | 1/1/2022 | 12/31/2025 | 4 | CHAMPION - TOWN JUSTICE | CARTHAGE | |
| LYDIA | L | YOUNG | Republican | 1/1/2024 | 12/31/2027 | 4 | CHAMPION - TOWN JUSTICE | CARTHAGE | |
| CHRISTINA | M | VARGULICK | Republican | 1/1/2022 | 12/31/2025 | 4 | CHAMPION - TOWN CLERK/TAX COLLECTOR | CARTHAGE | |
| MATTHEW | J | SECH | Republican | 1/1/2024 | 12/31/2024 | 1 | CHAMPION - HIGHWAY SUPERINTENDENT (VACANCY) | CARTHAGE | |
| TIMOTHY | M | DONEY | Republican | 1/1/2024 | 12/31/2027 | 4 | CLAYTON - SUPERVISOR | CLAYTON | |
| JAMES | C | KENNEY | Republican | 1/1/2022 | 12/31/2025 | 4 | CLAYTON - COUNCILPERSON | DEPAUVILLE | |
| KENNETH | J | KNAPP | Republican | 1/1/2024 | 12/31/2027 | 4 | CLAYTON - COUNCILPERSON | CHAUMONT | |
| KATHLEEN | E | LACLAIR | Republican | 1/1/2022 | 12/31/2025 | 4 | CLAYTON - COUNCILPERSON | CLAYTON | |
| DONNA | J | PATCHEN | Republican | 1/1/2024 | 12/31/2027 | 4 | CLAYTON - COUNCILPERSON | LA FARGEVILLE | |
| WALTER | M | JERAM | JR | Democrat | 1/1/2022 | 12/31/2025 | 4 | CLAYTON - TOWN JUSTICE | CLAYTON |
| REBECCA | A | KINNIE | Democrat | 1/1/2023 | 12/31/2027 | 4 | CLAYTON - TOWN JUSTICE | CLAYTON | |
| MEGAN | D | BADOUR | Republican | 1/1/2024 | 12/31/2027 | 4 | CLAYTON - TOWN CLERK/TAX COLLECTOR | CLAYTON | |
| STEVEN | F | DORR | Republican | 1/1/2024 | 12/31/2027 | 4 | CLAYTON - HIGHWAY SUPERINTENDENT | CLAYTON | |
| DOUGLAS | W | SHELMIDINE | Republican | 1/1/2024 | 12/31/2025 | 2 | ELLISBURG - SUPERVISOR | ADAMS | |
| JOEL | J | BOVEE | Republican | 1/1/2022 | 12/31/2025 | 4 | ELLISBURG - COUNCILPERSON | PIERREPONT MANOR | |
| KURT | E | GEHRKE | Republican | 1/1/2024 | 12/31/2027 | 4 | ELLISBURG - COUNCILPERSON | ELLISBURG | |
| DONALD | J | GOODNOUGH | Republican | 1/1/2022 | 12/31/2025 | 4 | ELLISBURG - COUNCILPERSON | MANNSVILLE | |
| MICHAEL | T | HUBBARD | Republican | 1/1/2024 | 12/31/2027 | 4 | ELLISBURG - COUNCILPERSON | MANNSVILLE | |
| PETER | C | PAYNE | Republican | 1/1/2023 | 12/31/2026 | 4 | ELLISBURG - TOWN JUSTICE | MANNSVILLE | |
| DEBRA | L | PAYNE | Republican | 1/1/2024 | 12/31/2025 | 2 | ELLISBURG - TOWN CLERK/TAX COLLECTOR | MANNSVILLE | |
| ROBERT | R | CORRON | Republican | 1/1/2024 | 12/31/2025 | 2 | ELLISBURG - HIGHWAY SUPERINTENDENT | MANNSVILLE | |
| EDWIN | D | GLASER | Republican | 1/1/2024 | 12/31/2025 | 2 | HENDERSON - SUPERVISOR | HENDERSON HBR | |
| MATTHEW | T | OWEN | Republican | 1/1/2022 | 12/31/2025 | 4 | HENDERSON - COUNCILPERSON | HENDERSON HBR | |
| TORRE | J | PARKER LANE | Republican | 1/1/2022 | 12/31/2025 | 4 | HENDERSON - COUNCILPERSON | HENDERSON | |
| DAVID | D | POULIN | Republican | 1/1/2024 | 12/31/2027 | 4 | HENDERSON - COUNCILPERSON | HENDERSON HBR | |
| LINDSAY | WITMER | Republican | 1/1/2024 | 12/31/2027 | 4 | HENDERSON - COUNCILPERSON | HENDERSON | ||
| DAVID | A | MCCREA | Republican | 1/1/2023 | 12/31/2026 | 4 | HENDERSON - TOWN JUSTICE | HENDERSON HBR | |
| MICHAEL | D | YONKOVIG | Republican | 1/1/2024 | 12/31/2027 | 4 | HENDERSON - TOWN JUSTICE | HENDERSON HBR | |
| WENDY | M | FLAGG | Republican | 1/1/2024 | 12/31/2025 | 2 | HENDERSON - TOWN CLERK/TAX COLLECTOR | HENDERSON | |
| STANLEY | L | HALL | Republican | 1/1/2024 | 12/31/2025 | 2 | HENDERSON - HIGHWAY SUPERINTENDENT | HENDERSON | |
| BETH | A | ARTHUR | Republican | 1/1/2024 | 12/31/2025 | 2 | HOUNSFIELD - SUPERVISOR | SACKETS HARBOR | |
| JOHN | W | LADUC | Republican | 1/1/2022 | 12/31/2025 | 4 | HOUNSFIELD - COUNCILPERSON | SACKETS HARBOR | |
| CHRISTOPHER | H | LEE | Republican | 1/1/2022 | 12/31/2025 | 4 | HOUNSFIELD - COUNCILPERSON | WATERTOWN | |
| COURTNEY | N | MCINTOSH | Republican | 1/1/2024 | 12/31/2027 | 4 | HOUNSFIELD - COUNCILPERSON | SACKETS HBR | |
| DAWN | C | NIER | Democrat | 1/1/2024 | 12/31/2027 | 4 | HOUNSFIELD - COUNCILPERSON | WATERTOWN | |
| ROBERT | P | BOGDAN | Democrat | 1/1/2022 | 12/31/2025 | 4 | HOUNSFIELD - TOWN JUSTICE | SACKETS HARBOR | |
| PATRICIA | B | PACILIO | Democrat | 1/1/2024 | 12/31/2027 | 4 | HOUNSFIELD - TOWN JUSTICE | SACKETS HARBOR | |
| BRENDA | L | BOCKUS | Republican | 1/1/2024 | 12/31/2025 | 2 | HOUNSFIELD - TOWN CLERK/TAX COLLECTOR | SACKETS HARBOR | |
| TODD | R | FARRINGTON | Republican | 1/1/2022 | 12/31/2025 | 4 | HOUNSFIELD - HIGHWAY SUPERINTENDENT | ADAMS CENTER | |
| LELAND | J | CARPENTER | Republican | 1/1/2024 | 12/31/2025 | 2 | LERAY - SUPERVISOR | BLACK RIVER | |
| SAMUEL | J | BIONDOLILLO | Republican | 1/1/2022 | 12/31/2025 | 4 | LERAY - COUNCILPERSON | CALCIUM | |
| JOHN | W | EISENHAUER | Republican | 1/1/2024 | 12/31/2027 | 4 | LERAY - COUNCILPERSON | WATERTOWN | |
| MICHAEL | J | GRACEY | Republican | 1/1/2022 | 12/31/2025 | 4 | LERAY - COUNCILPERSON | CALCIUM | |
| MERLE | C | OTIS | Republican | 1/1/2024 | 12/31/2027 | 4 | LERAY - COUNCILPERSON | THERESA | |
| CHERYL | A | CLARK | Republican | 1/1/2024 | 12/31/2027 | 4 | LERAY - TOWN JUSTICE | EVANS MILLS | |
| LARRY | G | COVELL | Republican | 1/1/2022 | 12/31/2025 | 4 | LERAY - TOWN JUSTICE | WATERTOWN | |
| MELISSA | L | VERNE | Republican | 1/1/2022 | 12/31/2025 | 4 | LERAY - TOWN CLERK/TAX COLLECTOR | THERESA | |
| DANIEL | H | YOUNG | Republican | 1/1/2022 | 12/31/2025 | 4 | LERAY - HIGHWAY SUPERINTENDENT | WATERTOWN | |
| SANDRA | L | CLARK | Republican | 1/1/2022 | 12/31/2025 | 4 | LORRAINE - SUPERVISOR | LORRAINE | |
| LESTER | L | HOBBS | Democrat | 1/1/2024 | 12/31/2027 | 4 | LORRAINE - COUNCILPERSON | LORRAINE | |
| GORDON | A | HUTTON | Republican | 1/1/2022 | 12/31/2025 | 4 | LORRAINE - COUNCILPERSON | ADAMS | |
| DAVID | D | JOHNSON | Republican | 1/1/2022 | 12/31/2025 | 4 | LORRAINE - COUNCILPERSON | LORRAINE | |
| RACHEL | M | SHELMIDINE PITKIN | Democrat | 1/1/2024 | 12/31/2027 | 4 | LORRAINE - COUNCILPERSON | LORRAINE | |
| RANDY | P | HANSON | 1/1/2023 | 12/31/2026 | 4 | LORRAINE/WORTH - TOWN JUSTICE | LORRAINE | ||
| SARAH | M | EDINGTON | Democrat | 1/1/2024 | 12/31/2027 | 4 | LORRAINE - TOWN CLERK/TAX COLLECTOR | ADAMS | |
| JOSEPH | E | WASILEWSKI | Republican | 1/1/2022 | 12/31/2025 | 4 | LORRAINE - HIGHWAY SUPERINTENDENT | ADAMS | |
| JAMES | G | MILLINGTON | JR | Republican | 1/1/2024 | 12/31/2025 | 2 | LYME - SUPERVISOR | THREE MILE BAY |
| DONALD | R | BOURQUIN | Republican | 1/1/2022 | 12/31/2025 | 4 | LYME - COUNCILPERSON | CHAUMONT | |
| THOMAS | F | DONOVAN | Republican | 1/1/2024 | 12/31/2027 | 4 | LYME - COUNCILPERSON | THREE MILE BAY | |
| TIMOTHY | V | FARRELL | Republican | 1/1/2022 | 12/31/2025 | 4 | LYME - COUNCILPERSON | CHAUMONT | |
| JULIA | E | GOSIER | Democrat | 1/1/2024 | 12/31/2027 | 4 | LYME - COUNCILPERSON | CHAUMONT | |
| ROBIN | J | CURTIS | Republican | 1/1/2024 | 12/31/2027 | 4 | LYME - TOWN JUSTICE | THREE MILE BAY | |
| RICHARD | D | WALLACE | Republican | 1/1/2024 | 12/31/2027 | 4 | LYME - TOWN JUSTICE | CHAUMONT | |
| ARIANA | E | HENDERSON | Republican | 1/1/2022 | 12/31/2025 | 4 | LYME - TOWN CLERK/TAX COLLECTOR | CHAUMONT | |
| PATRICK | D | WESTON | Democrat | 1/1/2022 | 12/31/2025 | 4 | LYME - HIGHWAY SUPERINTENDENT | CHAUMONT | |
| KEVIN | C | RARICK | Republican | 1/1/2024 | 12/31/2025 | 2 | ORLEANS - SUPERVISOR | LA FARGEVILLE | |
| MARY | A | FORD WATERMAN | Democrat | 1/1/2024 | 12/31/2027 | 4 | ORLEANS - COUNCILPERSON | LA FARGEVILLE | |
| THOMAS | A | JOHNSTON | JR | Republican | 1/1/2024 | 12/31/2027 | 4 | ORLEANS - COUNCILPERSON | LA FARGEVILLE |
| GWENDOLYN | M | KIRKBY | Democrat | 1/1/2022 | 12/31/2025 | 4 | ORLEANS - COUNCILPERSON | LA FARGEVILLE | |
| PETER | S | WILSON | Republican | 1/1/2022 | 12/31/2025 | 4 | ORLEANS - COUNCILPERSON | LA FARGEVILLE | |
| CHRISTOPHER | A | LABOW | Republican | 1/1/2024 | 12/31/2027 | 4 | ORLEANS - TOWN JUSTICE | LA FARGEVILLE | |
| DAVID | M | MORSE | Republican | 1/1/2022 | 12/31/2025 | 4 | ORLEANS - TOWN JUSTICE | LA FARGEVILLE | |
| TAMMY | J | DONNELLY | Republican | 1/1/2024 | 12/31/2027 | 4 | ORLEANS - TOWN CLERK/TAX COLLECTOR | LA FARGEVILLE | |
| ROBERT | E | BLACK | JR | Republican | 1/1/2024 | 12/31/2027 | 4 | ORLEANS - HIGHWAY SUPERINTENDENT | LA FARGEVILLE |
| SCOTT | J | ALLEN | Republican | 1/1/2024 | 12/31/2025 | 2 | PAMELIA - SUPERVISOR | WATERTOWN | |
| 2/10/2024 | 12/31/2024 | 1 | PAMELIA - COUNCILPERSON (VACANCY) | ||||||
| LISA | A | BRENON | Republican | 1/1/2024 | 12/31/2027 | 4 | PAMELIA - COUNCILPERSON | WATERTOWN | |
| SAMANTHA | S | EVES | Republican | 1/1/2024 | 12/31/2027 | 4 | PAMELIA - COUNCILPERSON | EVANS MILLS | |
| RICKY | H | VANTASSEL | Republican | 1/1/2022 | 12/31/2025 | 4 | PAMELIA - COUNCILPERSON | WATERTOWN | |
| MICHAEL | D | DONEY | Republican | 1/1/2022 | 12/31/2025 | 4 | PAMELIA - TOWN JUSTICE | WATERTOWN | |
| LOUIS | S | KAMPNICH | Republican | 1/1/2023 | 12/31/2026 | 4 | PAMELIA - TOWN JUSTICE | WATERTOWN | |
| GWEN | E | CALL | Republican | 1/1/2022 | 12/31/2025 | 4 | PAMELIA - TOWN CLERK//TAX COLLECTOR | WATERTOWN | |
| BRUCE | R | CALL | Republican | 1/1/2022 | 12/31/2025 | 4 | PAMELIA - HIGHWAY SUPERINTENDENT | WATERTOWN | |
| JEFFREY | A | SANDS | Republican | 1/1/2024 | 12/31/2027 | 4 | PHILADELPHIA - SUPERVISOR | PHILADELPHIA | |
| SANDRA | L | CARPENTER | Republican | 1/1/2022 | 12/31/2025 | 4 | PHILADELPHIA - COUNCILPERSON | PHILADELPHIA | |
| KIRBY | D | KLOCK | Republican | 1/1/2024 | 12/31/2027 | 4 | PHILADELPHIA - COUNCILPERSON | PHILADELPHIA | |
| JEFFREY | A | SANDS | Republican | 1/1/2022 | 12/31/2025 | 4 | PHILADELPHIA - COUNCILPERSON | PHILADELPHIA | |
