| First Name | Middle Name | Last Name | Suffix | Office Holder Party | Term Begins | Term Expires | Term Length | Office Description | Office Holder Residence City |
|---|---|---|---|---|---|---|---|---|---|
| PETER | R | BARNETT | Republican | 1/1/2023 | 12/31/2026 | 4 | JEFFERSON COUNTY SHERIFF | DEXTER | |
| ROBERT | W | CANTWELL | III | Republican | 1/1/2026 | 12/31/2026 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 1 | CLAYTON |
| WILLIAM | W | JOHNSON | Republican | 1/1/2026 | 12/31/2026 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 2 | CHAUMONT | |
| PHILIP | N | REED | Republican | 1/1/2026 | 12/31/2026 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 3 | ALEXANDRIA BAY | |
| TINA | M | BARTLETT BEARUP | Republican | 1/1/2026 | 12/31/2026 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 4 | REDWOOD | |
| MICHAEL | A | MONTIGELLI | Republican | 1/1/2026 | 12/31/2026 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 5 | BLACK RIVER | |
| DANIEL | R | MCBRIDE | Republican | 1/1/2026 | 12/31/2026 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 6 | CARTHAGE | |
| KAREN | J | FREEMAN | Republican | 1/1/2026 | 12/31/2026 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 7 | BLACK RIVER | |
| JAMES | A | NABYWANIEC | Republican | 1/1/2026 | 12/31/2026 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 8 | CALCIUM | |
| PATRICK | R | JAREO | Republican | 1/1/2026 | 12/31/2026 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 9 | ADAMS | |
| CHRISTOPHER | S | BOULIO | Republican | 1/1/2026 | 12/31/2026 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 10 | RODMAN | |
| ROBERT | D | FERRIS | Republican | 1/1/2026 | 12/31/2026 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 11 | WATERTOWN | |
| FRANCES | A | CALARCO | Republican | 1/1/2026 | 12/31/2026 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 12 | WATERTOWN | |
| STEEL | E | POTTER | Republican | 1/1/2026 | 12/31/2026 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 13 | WATERTOWN | |
| COREY | GRANT | Republican | 1/1/2026 | 12/31/2026 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 14 | WATERTOWN | ||
| ANTHONY | J | DOLDO | Republican | 1/1/2026 | 12/31/2026 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 15 | WATERTOWN | |
| CATHERINE | M | BEHLING | Republican | 1/1/2026 | 12/31/2026 | 2 | ADAMS - SUPERVISOR | ADAMS | |
| MICHAEL | S | URBANOWICZ | Republican | 1/1/2026 | 12/31/2026 | 1 | ADAMS - COUNCILPERSON (1 YR VACANCY) | ADAMS CENTER | |
| JENNIFER | K | BURT | Republican | 1/1/2026 | 12/31/2026 | 2 | ADAMS - TOWN CLERK | ADAMS CENTER | |
| RICHARD | F | WALDEN | Republican | 1/1/2026 | 12/31/2026 | 2 | ADAMS - HIGHWAY SUPERINTENDENT | ADAMS CENTER | |
| BRENT | H | SWEET | Republican | 1/1/2026 | 12/31/2026 | 2 | ALEXANDRIA - SUPERVISOR | LA FARGEVILLE | |
| ELIZABETH | A | LYNCH | Republican | 1/1/2026 | 12/31/2026 | 2 | ANTWERP - SUPERVISOR | ANTWERP | |
| RILEY | J | FILIATRAULT | Republican | 1/1/2024 | 12/31/2026 | 2 | ANTWERP - COUNCILPERSON | ANTWERP | |
| BARBARA | J | MITCHELL | Republican | 1/1/2026 | 12/31/2026 | 2 | ANTWERP - TOWN CLERK | ANTWERP | |
| AMY | S | COLE | Republican | 1/1/2026 | 12/31/2026 | 2 | ANTWERP - TAX COLLECTOR | ANTWERP | |
| SCOTT | R | CANFIELD | Republican | 1/1/2026 | 12/31/2026 | 2 | ANTWERP - HIGHWAY SUPERINTENDENT | PHILADELPHIA | |
| RICHARD | D | LANE | Republican | 1/1/2026 | 12/31/2026 | 2 | BROWNVILLE - SUPERVISOR | DEXTER | |
| NOVINA | P | GREEN | Republican | 1/1/2026 | 12/31/2026 | 4 | BROWNVILLE-TOWN CLERK/ TAX COLLECTOR | DEXTER | |
| ROY | J | GILCHRIST | Republican | 1/1/2026 | 12/31/2026 | 2 | BROWNVILLE - HIGHWAY SUPERINTENDENT | DEXTER | |
| CHRISTINE | A | STARK | Republican | 1/1/2026 | 12/31/2026 | 2 | CAPE VINCENT - SUPERVISOR | CAPE VINCENT | |
| WILLIAM | J | POND | Republican | 1/1/2026 | 12/31/2026 | 2 | CAPE VINCENT - HIGHWAY SUPERINTENDENT | CAPE VINCENT | |
| VACANCY | VACANCY | BLANK | 1/1/2026 | 12/31/2026 | 1 | CHAMPION- CLERK/TAX COLLECTOR (1YR VACANCY) | |||
| KEVIN | G | PATCHEN | Republican | 1/1/2026 | 12/31/2026 | 1 | CLAYTON-COUNCILPERSON (1 YR VACANCY) | ||
| RAYMOND | R | ROBINS | II | Republican | 1/1/2026 | 12/31/2026 | 1 | CLAYTON-HIGHWAY SUPERINTEDENT (1 YR VACANCY) | |
| DOUGLAS | W | SHELMIDINE | Republican | 1/1/2026 | 12/31/2026 | 2 | ELLISBURG - SUPERVISOR | ADAMS | |
| PETER | C | PAYNE | Republican | 1/1/2023 | 12/31/2026 | 4 | ELLISBURG - TOWN JUSTICE | MANNSVILLE | |
| DEBRA | L | PAYNE | Republican | 1/1/2026 | 12/31/2026 | 2 | ELLISBURG - TOWN CLERK/TAX COLLECTOR | MANNSVILLE | |
| ROBERT | R | CORRON | Republican | 1/1/2026 | 12/31/2026 | 2 | ELLISBURG - HIGHWAY SUPERINTENDENT | MANNSVILLE | |
| KAREN | Y | RICHMOND | Republican | 1/1/2026 | 12/31/2026 | 2 | HENDERSON - SUPERVISOR | HENDERSON | |
| DAVID | A | MCCREA | Republican | 1/1/2023 | 12/31/2026 | 4 | HENDERSON - TOWN JUSTICE | HENDERSON HBR | |
| WENDY | M | FLAGG | Republican | 1/1/2026 | 12/31/2026 | 2 | HENDERSON - TOWN CLERK/TAX COLLECTOR | HENDERSON | |
| COREY | M | BOLTON | Republican | 1/1/2026 | 12/31/2026 | 2 | HENDERSON - HIGHWAY SUPERINTENDENT | HENDERSON | |
| BETH | A | ARTHUR | Republican | 1/1/2026 | 12/31/2026 | 2 | HOUNSFIELD - SUPERVISOR | SACKETS HBR | |
| BRENDA | L | BOCKUS | Republican | 1/1/2026 | 12/31/2026 | 2 | HOUNSFIELD - TOWN CLERK/TAX COLLECTOR | SACKETS HARBOR | |
| LELAND | J | CARPENTER | Republican | 1/1/2026 | 12/31/2026 | 2 | LERAY - SUPERVISOR | BLACK RIVER | |
| RANDY | P | HANSON | Republican | 1/1/2023 | 12/31/2026 | 4 | LORRAINE/WORTH - TOWN JUSTICE | LORRAINE | |
| MARK | J | ZEGARELLI | Republican | 1/1/2026 | 12/31/2026 | 2 | LYME - SUPERVISOR | CHAUMONT | |
| KEVIN | C | RARICK | Republican | 1/1/2026 | 12/31/2026 | 2 | ORLEANS - SUPERVISOR | LA FARGEVILLE | |
| LUKUS | L | SMITH | Republican | 12/31/2025 | 12/31/2026 | 1 | ORLEANS-HIGHWAY SUPERINTENDENT (1 YR VACANCY) | LA FARGEVILLE | |
| SCOTT | J | ALLEN | Republican | 1/1/2026 | 12/31/2026 | 2 | PAMELIA - SUPERVISOR | WATERTOWN | |
| LOUIS | S | KAMPNICH | Republican | 1/1/2023 | 12/31/2026 | 4 | PAMELIA - TOWN JUSTICE | WATERTOWN | |
| LOGAN | M | EDDY | Republican | 1/1/2026 | 12/31/2026 | 2 | RUTLAND - SUPERVISOR | BLACK RIVER | |
| KAREN | E | SHEEHAN | Republican | 1/1/2023 | 12/31/2026 | 4 | RUTLAND - TOWN JUSTICE | BLACK RIVER | |
| LAURA | R | TOUSANT | Republican | 1/1/2026 | 12/31/2026 | 2 | RUTLAND - TOWN CLERK/TAX COLLECTOR | WATERTOWN | |
| SHAWN | K | RUSSELL | Republican | 1/1/2026 | 12/31/2026 | 2 | RUTLAND - HIGHWAY SUPERINTENDENT | COPENHAGEN | |
| JOEL | R | BARTLETT | Republican | 1/1/2026 | 12/31/2026 | 2 | WATERTOWN - SUPERVISOR | WATERTOWN | |
| MATTHEW | J | PORTER | Republican | 1/1/2023 | 12/31/2026 | 4 | WATERTOWN - TOWN JUSTICE | WATERTOWN | |
| RICHARD | R | KING | Republican | 1/1/2026 | 12/31/2026 | 2 | WORTH - SUPERVISOR | LORRAINE | |
| KATELYN | S | MACKLEN | Republican | 1/1/2026 | 12/31/2026 | 2 | WORTH - TOWN CLERK/TAX COLLECTOR | LORRAINE | |
| ELIZABETH | F | AUBIN | Republican | 1/1/2026 | 12/31/2026 | 2 | WORTH - HIGHWAY SUPERINTENDENT | LORRAINE | |
| MATTHEW | W | GARDNER | Republican | 1/1/2026 | 12/31/2026 | 1 | ADAMS - VILLAGE TRUSTEE (1 YR VACANCY) | ADAMS | |
| SANDRA | M | CAPUTO | Republican | 1/1/2025 | 12/31/2026 | 2 | ALEXANDRIA BAY - VILLAGE TRUSTEE | ALEXANDRIA BAY | |
| DOUGLAS | R | STROUGH | No Party | 1/1/2025 | 12/31/2026 | 2 | ALEXANDRIA BAY - VILLAGE TRUSTEE | ALEXANDRIA BAY | |
| MICHELE | M | BRINSON | Democrat | 1/1/2025 | 12/31/2026 | 2 | ANTWERP - VILLAGE TRUSTEE | ANTWERP | |
| KRISTY | A | PICKETT | Republican | 1/1/2026 | 12/31/2026 | 2 | ANTWERP - VILLAGE TRUSTEE | ANTWERP | |
| COREY | DECILLIS | Democrat | 1/1/2025 | 12/31/2026 | 2 | BLACK RIVER - VILLAGE TRUSTEE | BLACK RIVER | ||
| BONNIE | PROVEN | Democrat | 1/1/2025 | 12/31/2026 | 2 | BLACK RIVER - VILLAGE TRUSTEE | BLACK RIVER | ||
| MICHAEL | J | CHAVOUSTIE | Democrat | 1/1/2025 | 12/31/2026 | 2 | CAPE VINCENT - VILLAGE TRUSTEE | CAPE VINCENT | |
| TIMOTHY | D | MALONEY | Republican | 1/13/2026 | 12/31/2026 | 2 | CAPE VINCENT - VILLAGE TRUSTEE | CAPE VINCENT | |
| MARK | H | ROBERTS | Democrat | 1/1/2026 | 12/31/2026 | 4 | CARTHAGE - VILLAGE TRUSTEE | CARTHAGE | |
| LINDA | S | SMITH SPENCER | Democrat | 1/1/2023 | 12/31/2026 | 4 | CARTHAGE - VILLAGE TRUSTEE | CARTHAGE | |
| MICHAEL | F | ASTAFAN | Democrat | 1/1/2023 | 12/31/2026 | 4 | CARTHAGE - VILLAGE PRESIDENT | CARTHAGE | |
| TAMMY | R | MCINTOSH | No Party | 1/1/2025 | 12/31/2026 | 2 | CHAUMONT - VILLAGE TRUSTEE | CHAUMONT | |
| MICHAEL | J | NICHOLS | Republican | 1/1/2025 | 12/31/2026 | 2 | CHAUMONT - VILLAGE TRUSTEE | CHAUMONT | |
| MIKE | KINNIE | Democrat | 1/1/2025 | 12/31/2026 | 1 | CLAYTON - VILLAGE TRUSTEE (1 YR VACANCY) | CLAYTON | ||
| NANCY | R | DUTTON | Democrat | 1/1/2025 | 12/31/2026 | 2 | DEFERIET - VILLAGE TRUSTEE | DEFERIET | |
| TROY | M | FILIATRAULT | OTH-IND | 12/31/2025 | 12/31/2026 | 2 | DEFERIET - VILLAGE TRUSTEE | DEFERIET | |
| ANNA | C | PECK | Republican | 1/1/2026 | 12/31/2026 | 2 | DEFERIET - VILLAGE TRUSTEE | DEFERIET | |
| RENEE | J | STANO | Democrat | 1/1/2025 | 12/31/2026 | 2 | DEXTER - VILLAGE TRUSTEE | DEXTER | |
| RICHARD | W | STEVENSON | Democrat | 1/1/2025 | 12/31/2026 | 2 | DEXTER - VILLAGE TRUSTEE | DEXTER | |
| GREGORY | B | LAKE | Republican | 1/1/2025 | 12/31/2026 | 2 | ELLISBURG - VILLAGE TRUSTEE | ELLISBURG | |
| JOANNA | MALONE | Democrat | 1/1/2025 | 12/31/2026 | 2 | EVANS MILLS - VILLAGE TRUSTEE | EVANS MILLS | ||
| GREGORY | SMITH | Democrat | 1/1/2025 | 12/31/2026 | 2 | EVANS MILLS - VILLAGE TRUSTEE | EVANS MILLS | ||
| CHARLES | J | GRAVES | Republican | 1/1/2025 | 12/31/2026 | 2 | MANNSVILLE - VILLAGE TRUSTEE | MANNSVILLE | |
| JAROD | M | ORMSBY | Republican | 1/1/2025 | 12/31/2026 | 2 | MANNSVILLE - VILLAGE TRUSTEE | MANNSVILLE | |
| CRAIG | S | HOWARD | Republican | 1/1/2025 | 12/31/2026 | 2 | PHILADELPHIA - VILLAGE TRUSTEE | PHILADELPHIA | |
| SARAH | L | MILETTA | Republican | 1/1/2025 | 12/31/2026 | 2 | SACKETS HARBOR - VILLAGE TRUSTEE | SACKETS HARBOR | |
| GREGG | A | TOWNSEND | Republican | 1/1/2025 | 12/31/2026 | 2 | SACKETS HARBOR - VILLAGE TRUSTEE | SACKETS HARBOR | |
| ROBERT | J | PELUSO | Republican | 6/30/2025 | 12/31/2026 | 1 | WEST CARTHAGE - MAYOR (1 YR VACANCY) | CARTHAGE | |
| ROBERT | J | PELUSO | Republican | 1/1/2023 | 12/31/2026 | 4 | WEST CARTHAGE - VILLAGE TRUSTEE | ||
| SCOTT | J | SULLIVAN | Republican | 1/1/2023 | 12/31/2026 | 4 | WEST CARTHAGE - VILLAGE TRUSTEE | CARTHAGE |
Updated February 27, 2026