Last Updated: March 12, 2025
| First Name | Middle Name | Last Name | Suffix | Office Holder Party | Term Begins | Term Expires | Term Length | Office Description | Office Holder Residence City | 
|---|---|---|---|---|---|---|---|---|---|
| JAMES | P | MCCLUSKY | Republican | 1/1/2012 | 12/31/2025 | 14 | NY SUPREME COURT JUSTICE (5TH JD) | WATERTOWN | |
| CHARLES | C | MERRELL | Democrat | 1/1/2012 | 12/31/2025 | 14 | NY SUPREME COURT JUSTICE (5TH JD) | LOWVILLE | |
| GIZELLE | J | MEEKS | Republican | 1/1/2022 | 12/31/2025 | 4 | JEFFERSON COUNTY CLERK | WATERTOWN | |
| ROBERT | W | CANTWELL | III | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 1 | CLAYTON | 
| WILLIAM | W | JOHNSON | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 2 | CHAUMONT | |
| PHILIP | N | REED | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 3 | ALEXANDRIA BAY | |
| TINA | M | BARTLETT BEARUP | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 4 | REDWOOD | |
| MICHAEL | A | MONTIGELLI | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 5 | BLACK RIVER | |
| DANIEL | R | MCBRIDE | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 6 | CARTHAGE | |
| JOHN | D | PECK | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 7 | CARTHAGE | |
| JAMES | A | NABYWANIEC | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 8 | CALCIUM | |
| PATRICK | R | JAREO | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 9 | ADAMS | |
| CHRISTOPHER | S | BOULIO | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 10 | RODMAN | |
| ROBERT | D | FERRIS | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 11 | WATERTOWN | |
| FRANCES | A | CALARCO | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 12 | WATERTOWN | |
| STEEL | E | POTTER | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 13 | WATERTOWN | |
| COREY | GRANT | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 14 | WATERTOWN | ||
| ANTHONY | J | DOLDO | Republican | 1/1/2024 | 12/31/2025 | 2 | JEFFERSON COUNTY LEGISLATOR - DISTRICT 15 | WATERTOWN | |
| DAVID | W | KELLOGG | Republican | 1/1/2024 | 12/31/2025 | 2 | ADAMS - SUPERVISOR | ADAMS | |
| ANDREW | J | BECKSTEAD | Republican | 8/4/2022 | 12/31/2025 | 1 | ADAMS - COUNCILPERSON (VACANCY) | ADAMS | |
| JUSTIN | W | ELLIOTT | Republican | 1/1/2024 | 12/31/2025 | 4 | ADAMS - COUNCILPERSON | ADAMS CENTER | |
| BRETT | D | LALONE | Republican | 1/1/2024 | 12/31/2025 | 4 | ADAMS - COUNCILPERSON | ADAMS | |
| ROBERT | J | NEWARK | Republican | 1/1/2022 | 12/31/2025 | 4 | ADAMS - TOWN JUSTICE | ADAMS | |
| JENNIFER | K | BURT | Republican | 1/1/2024 | 12/31/2025 | 2 | ADAMS - TOWN CLERK | ADAMS CENTER | |
| RICHARD | F | WALDEN | Republican | 1/1/2024 | 12/31/2025 | 2 | ADAMS - HIGHWAY SUPERINTENDENT | ADAMS CENTER | |
| BRENT | H | SWEET | Republican | 1/1/2024 | 12/31/2025 | 2 | ALEXANDRIA - SUPERVISOR | LA FARGEVILLE | |
| GENE | P | KRING | Republican | 1/1/2022 | 12/31/2025 | 4 | ALEXANDRIA - COUNCILPERSON | REDWOOD | |
| SHAWN | M W | THOMAS | Republican | 1/1/2022 | 12/31/2025 | 4 | ALEXANDRIA - COUNCILPERSON | REDWOOD | |
| DAVID | M | CORTRIGHT | Republican | 1/1/2022 | 12/31/2025 | 4 | ALEXANDRIA - TOWN JUSTICE | REDWOOD | |
| SANDRA | M | CAPUTO | Republican | 1/1/2024 | 12/31/2025 | 4 | ALEXANDRIA - TOWN CLERK/TAX COLLECTOR | ALEXANDRIA BAY | |
| ZACHARY | R | CALHOUN | Republican | 1/1/2025 | 12/31/2025 | 1 | ALEXANDRIA - HIGHWAY SUPERINTENDENT (VACANCY) | ALEXANDRIA BAY | |
| ELIZABETH | A | LYNCH | Republican | 1/1/2024 | 12/31/2025 | 2 | ANTWERP - SUPERVISOR | ANTWERP | |
| CLAIRE | M | BROWNELL | Republican | 1/1/2022 | 12/31/2025 | 4 | ANTWERP - COUNCILPERSON | ANTWERP | |
| JULIE | M | FARR | Republican | 1/1/2022 | 12/31/2025 | 4 | ANTWERP - COUNCILPERSON | ANTWERP | |
| DONALD | F | HULL | Republican | 1/1/2022 | 12/31/2025 | 4 | ANTWERP - TOWN JUSTICE | ANTWERP | |
| BARBARA | J | MITCHELL | Republican | 1/1/2024 | 12/31/2025 | 2 | ANTWERP - TOWN CLERK | ANTWERP | |
| AMY | S | COLE | Republican | 1/1/2024 | 12/31/2025 | 2 | ANTWERP - TAX COLLECTOR | ANTWERP | |
| SCOTT | R | CANFIELD | Republican | 1/1/2024 | 12/31/2025 | 2 | ANTWERP - HIGHWAY SUPERINTENDENT | PHILADELPHIA | |
| RICHARD | D | LANE | Republican | 1/1/2024 | 12/31/2025 | 2 | BROWNVILLE - SUPERVISOR | DEXTER | |
| HOWARD | W | GANTER | Republican | 1/1/2023 | 12/31/2025 | 4 | BROWNVILLE - COUNCILPERSON | WATERTOWN | |
| JEFFREY | J | TIMERMAN | Republican | 1/1/2022 | 12/31/2025 | 4 | BROWNVILLE - COUNCILPERSON | DEXTER | |
| THOMAS | J | MURPHY | JR | Republican | 1/1/2025 | 12/31/2025 | 4 | BROWNVILLE - TOWN JUSTICE | SACKETS HARBOR | 
| NOVINA | P | GREEN | Republican | 1/1/2025 | 12/31/2025 | 1 | BROWNVILLE - TOWN CLERK (VACANCY) | DEXTER | |
| BRENDA | S | MCCONNELL | Republican | 1/1/2024 | 12/31/2025 | 2 | BROWNVILLE - TAX COLLECTOR | BROWNVILLE | |
| ROY | J | GILCHRIST | Republican | 1/1/2024 | 12/31/2025 | 2 | BROWNVILLE - HIGHWAY SUPERINTENDENT | DEXTER | |
| PAUL | F | AUBERTINE | Republican | 1/1/2024 | 12/31/2025 | 2 | CAPE VINCENT - SUPERVISOR | CAPE VINCENT | |
| RONALD | D | JACOBS | Republican | 1/1/2025 | 12/31/2025 | 4 | CAPE VINCENT - COUNCILPERSON | CAPE VINCENT | |
| ALAN | N | WOOD | Democrat | 1/1/2022 | 12/31/2025 | 4 | CAPE VINCENT - COUNCILPERSON | CLAYTON | |
| JOHN | R | FIX | Republican | 1/1/2022 | 12/31/2025 | 4 | CAPE VINCENT - TOWN JUSTICE | CAPE VINCENT | |
| MICHELLE | A | BOUCHARD | Republican | 1/1/2022 | 12/31/2025 | 4 | CAPE VINCENT - TOWN CLERK/TAX COLLECTOR | CAPE VINCENT | |
| WILLIAM | J | POND | Democrat | 1/1/2023 | 12/31/2025 | 2 | CAPE VINCENT - HIGHWAY SUPERINTENDENT | CAPE VINCENT | |
| BRAD | S | RUSSELL | Republican | 1/1/2022 | 12/31/2025 | 4 | CHAMPION - COUNCILPERSON | CARTHAGE | |
| JAMES | D | UHLINGER | III | Republican | 1/1/2022 | 12/31/2025 | 4 | CHAMPION - COUNCILPERSON | CARTHAGE | 
| ANGELA | B | MCGILL | Republican | 1/1/2022 | 12/31/2025 | 4 | CHAMPION - TOWN JUSTICE | CARTHAGE | |
| CHRISTINA | M | VARGULICK | Republican | 1/1/2022 | 12/31/2025 | 4 | CHAMPION - TOWN CLERK/TAX COLLECTOR | CARTHAGE | |
| MATTHEW | J | SECH | Republican | 1/1/2025 | 12/31/2025 | 1 | CHAMPION - HIGHWAY SUPERINTENDENT (VACANCY) | CARTHAGE | |
| JAMES | C | KENNEY | Republican | 1/1/2022 | 12/31/2025 | 4 | CLAYTON - COUNCILPERSON | DEPAUVILLE | |
| KATHLEEN | E | LACLAIR | Republican | 1/1/2022 | 12/31/2025 | 4 | CLAYTON - COUNCILPERSON | CLAYTON | |
| WALTER | M | JERAM | JR | Democrat | 1/1/2022 | 12/31/2025 | 4 | CLAYTON - TOWN JUSTICE | CLAYTON | 
| DOUGLAS | W | SHELMIDINE | Republican | 1/1/2024 | 12/31/2025 | 2 | ELLISBURG - SUPERVISOR | ADAMS | |
| JOEL | J | BOVEE | Republican | 1/1/2022 | 12/31/2025 | 4 | ELLISBURG - COUNCILPERSON | PIERREPONT MANOR | |
| DONALD | J | GOODNOUGH | Republican | 1/1/2022 | 12/31/2025 | 4 | ELLISBURG - COUNCILPERSON | MANNSVILLE | |
| ROBERT | R | CORRON | Republican | 1/1/2024 | 12/31/2025 | 2 | ELLISBURG - HIGHWAY SUPERINTENDENT | MANNSVILLE | |
| KAREN | Y | RICHMOND | Republican | 9/1/2024 | 12/31/2025 | 2 | HENDERSON - SUPERVISOR | HENDERSON | |
| MATTHEW | T | OWEN | Republican | 1/1/2022 | 12/31/2025 | 4 | HENDERSON - COUNCILPERSON | HENDERSON HBR | |
| TORRE | J | PARKER LANE | Republican | 1/1/2022 | 12/31/2025 | 4 | HENDERSON - COUNCILPERSON | HENDERSON | |
| WENDY | M | FLAGG | Republican | 1/1/2024 | 12/31/2025 | 2 | HENDERSON - TOWN CLERK/TAX COLLECTOR | HENDERSON | |
| COREY | M | BOLTON | Republican | 1/1/2025 | 12/31/2025 | 1 | HENDERSON- HIGHWAY SUPERINTENDENT (VACANCY) | HENDERSON | |
| BETH | A | ARTHUR | Republican | 1/1/2024 | 12/31/2025 | 2 | HOUNSFIELD - SUPERVISOR | SACKETS HARBOR | |
| JOHN | W | LADUC | Republican | 1/1/2022 | 12/31/2025 | 4 | HOUNSFIELD - COUNCILPERSON | SACKETS HARBOR | |
| CHRISTOPHER | H | LEE | Republican | 1/1/2022 | 12/31/2025 | 4 | HOUNSFIELD - COUNCILPERSON | WATERTOWN | |
| ROBERT | P | BOGDAN | Democrat | 1/1/2022 | 12/31/2025 | 4 | HOUNSFIELD - TOWN JUSTICE | SACKETS HARBOR | |
| BRENDA | L | BOCKUS | Republican | 1/1/2024 | 12/31/2025 | 2 | HOUNSFIELD - TOWN CLERK/TAX COLLECTOR | SACKETS HARBOR | |
| TODD | R | FARRINGTON | Republican | 1/1/2022 | 12/31/2025 | 4 | HOUNSFIELD - HIGHWAY SUPERINTENDENT | ADAMS CENTER | |
| LELAND | J | CARPENTER | Republican | 1/1/2024 | 12/31/2025 | 2 | LERAY - SUPERVISOR | BLACK RIVER | |
| SAMUEL | J | BIONDOLILLO | Republican | 1/1/2022 | 12/31/2025 | 4 | LERAY - COUNCILPERSON | CALCIUM | |
| MICHAEL | J | GRACEY | Republican | 1/1/2022 | 12/31/2025 | 4 | LERAY - COUNCILPERSON | CALCIUM | |
| LARRY | G | COVELL | Republican | 1/1/2022 | 12/31/2025 | 4 | LERAY - TOWN JUSTICE | WATERTOWN | |
| MELISSA | L | VERNE | Republican | 1/1/2022 | 12/31/2025 | 4 | LERAY - TOWN CLERK/TAX COLLECTOR | THERESA | |
| DANIEL | H | YOUNG | Republican | 1/1/2022 | 12/31/2025 | 4 | LERAY - HIGHWAY SUPERINTENDENT | WATERTOWN | |
| SANDRA | L | CLARK | Republican | 1/1/2022 | 12/31/2025 | 4 | LORRAINE - SUPERVISOR | LORRAINE | |
| GORDON | A | HUTTON | Republican | 1/1/2022 | 12/31/2025 | 4 | LORRAINE - COUNCILPERSON | ADAMS | |
| DAVID | D | JOHNSON | Republican | 1/1/2022 | 12/31/2025 | 4 | LORRAINE - COUNCILPERSON | LORRAINE | |
| JOSEPH | E | WASILEWSKI | Republican | 1/1/2022 | 12/31/2025 | 4 | LORRAINE - HIGHWAY SUPERINTENDENT | ADAMS | |
| JAMES | G | MILLINGTON | JR | Republican | 1/1/2024 | 12/31/2025 | 2 | LYME - SUPERVISOR | THREE MILE BAY | 
| DONALD | R | BOURQUIN | Republican | 1/1/2022 | 12/31/2025 | 4 | LYME - COUNCILPERSON | CHAUMONT | |
| TIMOTHY | V | FARRELL | Republican | 1/1/2022 | 12/31/2025 | 4 | LYME - COUNCILPERSON | CHAUMONT | |
| ARIANA | E | HENDERSON | Republican | 1/1/2022 | 12/31/2025 | 4 | LYME - TOWN CLERK/TAX COLLECTOR | CHAUMONT | |
| PATRICK | D | WESTON | Democrat | 1/1/2022 | 12/31/2025 | 4 | LYME - HIGHWAY SUPERINTENDENT | CHAUMONT | |
| KEVIN | C | RARICK | Republican | 1/1/2024 | 12/31/2025 | 2 | ORLEANS - SUPERVISOR | LA FARGEVILLE | |
| GWENDOLYN | M | KIRKBY | Democrat | 1/1/2022 | 12/31/2025 | 4 | ORLEANS - COUNCILPERSON | LA FARGEVILLE | |
| PETER | S | WILSON | Republican | 1/1/2022 | 12/31/2025 | 4 | ORLEANS - COUNCILPERSON | LA FARGEVILLE | |
| DAVID | M | MORSE | Republican | 1/1/2022 | 12/31/2025 | 4 | ORLEANS - TOWN JUSTICE | LA FARGEVILLE | |
| SCOTT | J | ALLEN | Republican | 1/1/2024 | 12/31/2025 | 2 | PAMELIA - SUPERVISOR | WATERTOWN | |
| SHANE | M | CALL | Republican | 1/1/2025 | 12/31/2025 | 1 | PAMELIA - COUNCILPERSON (VACANCY) | WATERTOWN | |
| RICKY | H | VANTASSEL | Republican | 1/1/2022 | 12/31/2025 | 4 | PAMELIA - COUNCILPERSON | WATERTOWN | |
| MICHAEL | D | DONEY | Republican | 1/1/2022 | 12/31/2025 | 4 | PAMELIA - TOWN JUSTICE | WATERTOWN | |
| GWEN | E | CALL | Republican | 1/1/2022 | 12/31/2025 | 4 | PAMELIA - TOWN CLERK//TAX COLLECTOR | WATERTOWN | |
| BRUCE | R | CALL | Republican | 1/1/2022 | 12/31/2025 | 4 | PAMELIA - HIGHWAY SUPERINTENDENT | WATERTOWN | |
| SANDRA | L | CARPENTER | Republican | 1/1/2022 | 12/31/2025 | 4 | PHILADELPHIA - COUNCILPERSON | PHILADELPHIA | |
| DEAN | P | GLEISNER | BLANK | 1/1/2025 | 12/31/2025 | 4 | PHILADELPHIA - COUNCILPERSON | PHILADELPHIA | |
| MICHAEL | J | FREEMAN | Republican | 1/1/2024 | 12/31/2025 | 4 | PHILADELPHIA - HIGHWAY SUPERINTENDENT | PHILADELPHIA | |
| LISA | C | WORDEN | Republican | 1/1/2024 | 12/31/2025 | 2 | RODMAN - SUPERVISOR | RODMAN | |
| VANCE | G | CARPENTER | Republican | 1/1/2022 | 12/31/2025 | 4 | RODMAN - COUNCILPERSON | ADAMS CENTER | |
| MICHAEL | E | GAYLORD | Republican | 1/1/2023 | 12/31/2025 | 4 | RODMAN - COUNCILPERSON | ADAMS CENTER | |
| JAMIE | G | ACKLEY | Republican | 1/1/2024 | 12/31/2025 | 2 | RODMAN - TOWN CLERK/TAX COLLECTOR | RODMAN | |
| DALE | T | TAMBLIN | Republican | 1/1/2022 | 12/31/2025 | 4 | RODMAN - HIGHWAY SUPERINTENDENT | ADAMS | |
| LOGAN | M | EDDY | Republican | 1/1/2024 | 12/31/2025 | 2 | RUTLAND - SUPERVISOR | BLACK RIVER | |
| JENNIFER | J | BOSSUOT | Republican | 1/1/2022 | 12/31/2025 | 4 | RUTLAND - COUNCILPERSON | FELTS MILLS | |
| KENNETH | E | GLEASON | JR | Republican | 1/1/2022 | 12/31/2025 | 4 | RUTLAND - COUNCILPERSON | BLACK RIVER | 
| SAMANTHA | E | SAWYER | Republican | 1/1/2024 | 12/31/2025 | 2 | RUTLAND - TOWN CLERK/TAX COLLECTOR | WATERTOWN | |
| SHAWN | K | RUSSELL | Republican | 1/1/2025 | 12/31/2025 | 2 | RUTLAND - HIGHWAY SUPERINTENDENT | COPENHAGEN | |
| STEVEN | MARCINKOWSKI | Republican | 1/1/2022 | 12/31/2025 | 4 | THERESA - SUPERVISOR | THERESA | ||
| TIMOTHY | S | BUSLER | Republican | 1/1/2022 | 12/31/2025 | 4 | THERESA - COUNCILPERSON | THERESA | |
| KRISTOPHER | N | RYDER | Republican | 1/1/2023 | 12/31/2025 | 4 | THERESA - COUNCILPERSON | THERESA | |
| REBECA | E L | OBLENDER | Republican | 1/1/2022 | 12/31/2025 | 4 | THERESA - TOWN JUSTICE* | THERESA | |
| RACHEL | A | ROBERTS | Republican | 1/1/2022 | 12/31/2025 | 4 | THERESA - TOWN JUSTICE* | THERESA | |
| MARK | S | SAVAGE | Democrat | 1/1/2022 | 12/31/2025 | 4 | THERESA - HIGHWAY SUPERINTENDENT | THERESA | |
| JOEL | R | BARTLETT | Republican | 1/1/2024 | 12/31/2025 | 2 | WATERTOWN - SUPERVISOR | WATERTOWN | |
| JOANNE | M | MCCLUSKY | Republican | 1/1/2022 | 12/31/2025 | 2 | WATERTOWN - COUNCILPERSON | WATERTOWN | |
| DAVID | W | PROSSER | Republican | 1/1/2022 | 12/31/2025 | 2 | WATERTOWN - COUNCILPERSON | WATERTOWN | |
| STEVEN | G | MUNSON | Republican | 1/1/2022 | 12/31/2025 | 4 | WATERTOWN - TOWN JUSTICE | WATERTOWN | |
| PAUL | H | SMITH | Democrat | 1/1/2022 | 12/31/2025 | 4 | WILNA - SUPERVISOR | CARTHAGE | |
| RICHARD | BUCKINGHAM | Democrat | 1/1/2024 | 12/31/2025 | 1 | WILNA-COUNCILPERSON (VACANCY) | CARTHAGE | ||
| SUSAN | E | STORMS | Democrat | 1/1/2022 | 12/31/2025 | 4 | WILNA - COUNCILPERSON | CARTHAGE | |
| RACHAEL | B | VARY | Democrat | 1/1/2025 | 12/31/2025 | 4 | WILNA - COUNCILPERSON | CARTHAGE | |
| FAITH | L | PARKS | Republican | 1/1/2022 | 12/31/2025 | 4 | WILNA - TOWN JUSTICE | CARTHAGE | |
| LORI | A | BORLAND | Democrat | 1/1/2022 | 12/31/2025 | 4 | WILNA - TOWN CLERK/TAX COLLECTOR | CARTHAGE | |
| MICHAEL | J | OSHAUGHNESSY | Democrat | 1/1/2022 | 12/31/2025 | 4 | WILNA - HIGHWAY SUPERINTENDENT | CARTHAGE | |
| DONALD | H | HOLMAN | Republican | 1/1/2024 | 12/31/2025 | 2 | WORTH - SUPERVISOR | LORRAINE | |
| JESSICA | M | PATRZYK | Republican | 1/1/2022 | 12/31/2025 | 4 | WORTH - COUNCILPERSON | LORRAINE | |
| AMY | S | POOLER | Republican | 1/1/2022 | 12/31/2025 | 4 | WORTH - COUNCILPERSON | RODMAN | |
| KATELYN | S | MACKLEN | Republican | 1/1/2024 | 12/31/2025 | 2 | WORTH - TOWN CLERK/TAX COLLECTOR | LORRAINE | |
| ELIZABETH | F | AUBIN | Republican | 1/1/2024 | 12/31/2025 | 2 | WORTH - HIGHWAY SUPERINTENDENT | LORRAINE | |
| CLIFFORD | G | OLNEY | III | Democrat | 1/1/2022 | 12/31/2025 | 4 | WATERTOWN CITY - COUNCILPERSON | WATERTOWN | 
| LISA | A | RUGGIERO | Republican | 1/1/2022 | 12/31/2025 | 4 | WATERTOWN CITY - COUNCILPERSON | WATERTOWN | |
| KREG | L | DAVIS | Democrat | 1/1/2025 | 12/31/2025 | 4 | ADAMS - VILLAGE MAYOR | ADAMS | |
| MARK | D | PACELLA | Republican | 1/1/2022 | 12/31/2025 | 4 | ADAMS - VILLAGE TRUSTEE | ADAMS | |
| KEITH | S | PERRY | Republican | 1/1/2022 | 12/31/2025 | 4 | ADAMS - VILLAGE TRUSTEE | ADAMS | |
| DAVID | L | BROADHURST | Republican | 1/1/2025 | 12/31/2025 | 1 | ADAMS - VILLAGE TRUSTEE (VACANCY) | ||
| KEITH | C | SCHULTZ | OTH-IND | 1/29/2025 | 12/31/2025 | 1 | ADAMS - VILLAGE TRUSTEE (VACANCY) | ADAMS | |
| MICHAEL | J | PUTNAM | Republican | 1/1/2024 | 12/31/2025 | 2 | ALEXANDRIA BAY - VILLAGE MAYOR | ALEXANDRIA BAY | |
| JUDITH | V | FULMER | Republican | 1/1/2024 | 12/31/2025 | 2 | ALEXANDRIA BAY - VILLAGE TRUSTEE | ALEXANDRIA BAY | |
| GREGORY | C | MILLETT | Republican | 1/1/2024 | 12/31/2025 | 2 | ALEXANDRIA BAY - VILLAGE TRUSTEE | ALEXANDRIA BAY | |
| JONATHAN | P | COLE | Democrat | 1/1/2024 | 12/31/2025 | 2 | ANTWERP - VILLAGE MAYOR | ANTWERP | |
| DANIEL | J | MUNROE | II | Republican | 1/1/2024 | 12/31/2025 | 2 | ANTWERP - VILLAGE TRUSTEE | ANTWERP | 
| KRISTIE | A | SANDS | OTH-IND | 1/1/2024 | 12/31/2025 | 2 | ANTWERP - VILLAGE TRUSTEE | ANTWERP | |
| DAVID | K | LEONARD | Republican | 1/1/2024 | 12/31/2025 | 2 | BLACK RIVER - VILLAGE MAYOR | BLACK RIVER | |
| DAVID | J | DAILY | Republican | 1/1/2024 | 12/31/2025 | 2 | BLACK RIVER - VILLAGE TRUSTEE | BLACK RIVER | |
| RANDOLPH | E | LAKE | Republican | 1/1/2024 | 12/31/2025 | 2 | BLACK RIVER - VILLAGE TRUSTEE | BLACK RIVER | |
| JERRY | D | GOLDEN | Republican | 1/1/2022 | 12/31/2025 | 4 | CAPE VINCENT - MAYOR | CAPE VINCENT | |
| CHRISTINE | A | STARK | Republican | 1/1/2024 | 12/31/2025 | 2 | CAPE VINCENT - VILLAGE TRUSTEE | CAPE VINCENT | |
| PAMELA | H | YOUNGS | Republican | 1/1/2024 | 12/31/2025 | 2 | CAPE VINCENT - VILLAGE TRUSTEE | CAPE VINCENT | |
| JAMES | W | MORROW | Republican | 1/1/2024 | 12/31/2025 | 2 | CHAUMONT - VILLAGE MAYOR | CHAUMONT | |
| DORI ANN | S | FROELICH | Republican | 1/1/2024 | 12/31/2025 | 2 | CHAUMONT - VILLAGE TRUSTEE | CHAUMONT | |
| JOSE | T | SOSA | JR | Democrat | 1/1/2024 | 12/31/2025 | 2 | CHAUMONT - VILLAGE TRUSTEE | CHAUMONT | 
| JOSEPH | E | COOK | Republican | 1/1/2024 | 12/31/2025 | 2 | DEFERIET - VILLAGE MAYOR | DEFERIET | |
| ANGELA | M | BANKS | Democrat | 1/1/2024 | 12/31/2025 | 2 | DEFERIET - VILLAGE TRUSTEE | DEFERIET | |
| ANNA | C | PECK | Republican | 1/1/2024 | 12/31/2025 | 2 | DEFERIET - VILLAGE TRUSTEE | DEFERIET | |
| JAMES | R | EVES | No Party | 1/1/2024 | 12/31/2025 | 2 | DEXTER - VILLAGE MAYOR | DEXTER | |
| MICHAEL | E | LANE | Republican | 1/1/2024 | 12/31/2025 | 2 | DEXTER - VILLAGE TRUSTEE | DEXTER | |
| BRUCE | W | NUTTING | Republican | 1/1/2024 | 12/31/2025 | 2 | DEXTER - VILLAGE TRUSTEE | DEXTER | |
| JAMES | E | MATTHEWS | Republican | 1/1/2024 | 12/31/2025 | 2 | ELLISBURG - VILLAGE MAYOR | ELLISBURG | |
| MICHAEL | D | GLEASON | Republican | 1/1/2024 | 12/31/2025 | 2 | ELLISBURG - VILLAGE TRUSTEE | ELLISBURG | |
| ROBERT | E | BOUCHER | Republican | 1/1/2024 | 12/31/2025 | 2 | EVANS MILLS - VILLAGE MAYOR | EVANS MILLS | |
| DENISE | L | EVENSON | Conservative | 1/1/2024 | 12/31/2025 | 2 | EVANS MILLS - VILLAGE TRUSTEE | EVANS MILLS | |
| EDWARD | J | OBRIEN | Republican | 1/1/2024 | 12/31/2025 | 2 | EVANS MILLS - VILLAGE TRUSTEE | EVANS MILLS | |
| JON | P | LALONE | Republican | 1/1/2024 | 12/31/2025 | 2 | MANNSVILLE - VILLAGE MAYOR | MANNSVILLE | |
| VALERIE | A | DEON | Republican | 1/1/2024 | 12/31/2025 | 2 | MANNSVILLE - VILLAGE TRUSTEE | MANNSVILLE | |
| BRANDON | M | WALIZER | Republican | 1/1/2024 | 12/31/2025 | 2 | MANNSVILLE - VILLAGE TRUSTEE | MANNSVILLE | |
| JOHN | C | MORAN | Republican | 1/1/2024 | 12/31/2025 | 2 | PHILADELPHIA - VILLAGE MAYOR | PHILADELPHIA | |
| PATRICK | D | GIBBENS | Republican | 1/1/2024 | 12/31/2025 | 2 | PHILADELPHIA - VILLAGE TRUSTEE | PHILADELPHIA | |
| ALEX | M | MORGIA | Democrat | 1/1/2024 | 12/31/2025 | 2 | SACKETS HARBOR - VILLAGE MAYOR | SACKETS HARBOR | |
| RONALD | D | MILDREN | JR | Republican | 1/1/2024 | 12/31/2025 | 2 | SACKETS HARBOR - VILLAGE TRUSTEE | SACKETS HARBOR | 
| KELLY | L | SOVA | Democrat | 1/1/2024 | 12/31/2025 | 2 | SACKETS HARBOR - VILLAGE TRUSTEE | SACKETS HARBOR | 
*Effective December 31, 2025 there will only by 1 Theresa-Town Justice Position
Jefferson County Enrollment as of 5/5/2025:
| Party | Grand Total | Active | Inactive | 
|---|---|---|---|
| Democratic | 15,943 | 14,925 | 1,018 | 
| Republican | 28,108 | 26,797 | 1,311 | 
| Conservative | 1,146 | 1,076 | 
 70  | 
| Working Families | 262 | 238 | 24 | 
| Green | 87 | 84 | 3 | 
| Libertarian | 154 | 135 | 19 | 
| Independence | 2,003 | 1,890 | 113 | 
| SAM | 2 | 2 | 0 | 
| Blank | 3,153 | 2,885 | 268 | 
| Liberal | 90 | 89 | 1 | 
| No party | 14,737 | 13,079 | 1,658 | 
| Other | 736 | 645 | 91 | 
| Right to Life | 24 | 24 | 0 | 
| Women's Equality Party | 15 | 12 | 3 | 
| Reform | 4 | 4 | 0 | 
| Grand Total | 66,464 | 61,885 | 4,579 |