Last updated: Feb. 21, 2025 -- these numbers are good for the 2025 election cycle.
| Jurisdiction | Democratic | Republican | Conservative | Working Families | Independent | Nonpartisan |
|---|---|---|---|---|---|---|
| Any Countywide Office | 757 | 1000 | 55 | 12 | 1500 | XXX |
| City of Watertown | XXX | XXX | XXX | XXX | XXX | 165 |
| Legislative District 1 | 70 | 127 | 6 | 1 | 175 | XXX |
| Legislative District 2 | 63 | 130 | 6 | 1 | 161 | XXX |
| Legislative District 3 | 59 | 129 | 6 | 2 | 157 | XXX |
| Legislative District 4 | 43 | 94 | 4 | 1 | 96 | XXX |
| Legislative District 5 | 29 | 44 | 3 | 1 | 45 | XXX |
| Legislative District 6 | 38 | 69 | 3 | 1 | 71 | XXX |
| Legislative District 7 | 31 | 72 | 3 | 1 | 68 | XXX |
| Legislative District 8 | 28 | 41 | 2 | 1 | 31 | XXX |
| Legislative District 9 | 67 | 135 | 6 | 2 | 166 | XXX |
| Legislative District 10 | 56 | 124 | 6 | 1 | 152 | XXX |
| Legislative District 11 | 55 | 114 | 4 | 1 | 128 | XXX |
| Legislative District 12 | 69 | 78 | 4 | 1 | 108 | XXX |
| Legislative District 13 | 57 | 59 | 3 | 2 | 79 | XXX |
| Legislative District 14 | 44 | 79 | 3 | 1 | 85 | XXX |
| Legislative District 15 | 56 | 58 | 3 | 1 | 73 | XXX |
| Town of Adams | 38 | 73 | 4 | 1 | 92 | XXX |
| Town of Alexandria | 32 | 67 | 3 | 1 | 83 | XXX |
| Town of Antwerp | 10 | 28 | 2 | 1 | 31 | XXX |
| Town of Brownville | 47 | 98 | 4 | 1 | 117 | XXX |
| Town of Cape Vincent | 24 | 39 | 3 | 1 | 57 | XXX |
| Town of Champion | 26 | 65 | 3 | 1 | 67 | XXX |
| Town of Clayton | 42 | 78 | 3 | 1 | 105 | XXX |
| Town of Ellisburg | 22 | 58 | 3 | 1 | 64 | XXX |
| Town of Henderson | 13 | 32 | 2 | 1 | 37 | XXX |
| Town of Hounsfield | 35 | 52 | 2 | 1 | 71 | XXX |
| Town of LeRay | 75 | 116 | 6 | 2 | 96 | XXX |
| Town of Lorraine | 7 | 18 | 1 | 1 | 21 | XXX |
| Town of Lyme | 22 | 43 | 3 | 1 | 56 | XXX |
| Town of Orleans | 21 | 46 | 2 | 1 | 55 | XXX |
| Town of Pamelia | 24 | 55 | 2 | 1 | 60 | XXX |
| Town of Philadelphia | 12 | 25 | 1 | 1 | 27 | XXX |
| Town of Rodman | 7 | 23 | 1 | 1 | 26 | XXX |
| Town of Rutland | 18 | 47 | 2 | 1 | 49 | XXX |
| Town of Theresa | 19 | 40 | 2 | 1 | 48 | XXX |
| Town of Watertown | 42 | 75 | 3 | 1 | 89 | XXX |
| Town of Wilna | 36 | 66 | 3 | 1 | 70 | XXX |
| Town of Worth | 2 | 6 | 1 | 1 | 6 | XXX |
| Village of Adams | 13 | 24 | 2 | 1 | 29 | XXX |
| Village of Alexandria Bay | 10 | 14 | 1 | 1 | 20 | XXX |
| Village of Antwerp | 3 | 8 | 1 | 1 | 9 | XXX |
| Village of Black River | 9 | 15 | 1 | 1 | 19 | XXX |
| Village of Brownville | 7 | 14 | 1 | 1 | 17 | XXX |
| Village of Cape Vincent | 8 | 13 | 1 | 1 | 19 | XXX |
| Village of Carthage | 21 | 29 | 2 | 1 | 32 | XXX |
| Village of Chaumont | 5 | 10 | 1 | 1 | 12 | XXX |
| Village of Clayton | 19 | 23 | 1 | 1 | 37 | XXX |
| Village of Deferiet | 2 | 4 | 1 | 1 | 4 | XXX |
| Village of Dexter | 8 | 15 | 1 | 1 | 17 | XXX |
| Village of Ellisburg | 2 | 3 | 1 | 1 | 5 | XXX |
| Village of Evans Mills | 5 | 8 | 1 | 1 | 9 | XXX |
| Village of Mannsville | 3 | 6 | 1 | 1 | 8 | XXX |
| Village of Philadelphia | 8 | 13 | 1 | 1 | 13 | XXX |
| Village of Sackets Harbor | 18 | 20 | 1 | 1 | 32 | XXX |
| Village of West Carthage | 11 | 20 | 1 | 1 | 22 | XXX |
Jefferson County Enrollment as of 5/5/2025:
| Party | Grand Total | Active | Inactive |
|---|---|---|---|
| Democratic | 15,943 | 14,925 | 1,018 |
| Republican | 28,108 | 26,797 | 1,311 |
| Conservative | 1,146 | 1,076 |
70 |
| Working Families | 262 | 238 | 24 |
| Green | 87 | 84 | 3 |
| Libertarian | 154 | 135 | 19 |
| Independence | 2,003 | 1,890 | 113 |
| SAM | 2 | 2 | 0 |
| Blank | 3,153 | 2,885 | 268 |
| Liberal | 90 | 89 | 1 |
| No party | 14,737 | 13,079 | 1,658 |
| Other | 736 | 645 | 91 |
| Right to Life | 24 | 24 | 0 |
| Women's Equality Party | 15 | 12 | 3 |
| Reform | 4 | 4 | 0 |
| Grand Total | 66,464 | 61,885 | 4,579 |