| Jurisdiction | Democrat | Republican | Conservative | Working Families | Independent |
|---|---|---|---|---|---|
| Any Countywide Office | 733 | 1343 | 55 | 13 | 1500 |
| Legislative District 1 | 67 | 127 | 6 | 1 | 175 |
| Legislative District 2 | 62 | 130 | 6 | 1 | 161 |
| Legislative District 3 | 58 | 129 | 5 | 2 | 157 |
| Legislative District 4 | 42 | 94 | 4 | 1 | 96 |
| Legislative District 5 | 27 | 45 | 2 | 1 | 45 |
| Legislative District 6 | 36 | 69 | 3 | 1 | 71 |
| Legislative District 7 | 31 | 72 | 3 | 1 | 68 |
| Legislative District 8 | 27 | 40 | 2 | 1 | 31 |
| Legislative District 9 | 64 | 136 | 6 | 2 | 166 |
| Legislative District 10 | 55 | 123 | 6 | 1 | 152 |
| Legislative District 11 | 52 | 115 | 4 | 1 | 128 |
| Legislative District 12 | 67 | 77 | 4 | 1 | 108 |
| Legislative District 13 | 55 | 57 | 3 | 2 | 79 |
| Legislative District 14 | 42 | 77 | 3 | 1 | 85 |
| Legislative District 15 | 53 | 58 | 3 | 2 | 73 |
| Town of Adams | 38 | 72 | 4 | 1 | 92 |
| Town of Alexandria Bay | 31 | 67 | 3 | 1 | 83 |
| Town of Antwerp | 10 | 27 | 2 | 1 | 31 |
| Town of Brownville | 45 | 98 | 4 | 1 | 117 |
| Town of Cape Vincent | 22 | 39 | 2 | 1 | 57 |
| Town of Champion | 26 | 66 | 3 | 1 | 67 |
| Town of Clayton | 40 | 78 | 4 | 1 | 105 |
| Town of Ellisburg | 21 | 58 | 3 | 1 | 64 |
| Town of Henderson | 13 | 32 | 2 | 1 | 37 |
| Town of Hounsfield | 34 | 53 | 2 | 1 | 71 |
| Town of LeRay | 72 | 114 | 6 | 2 | 96 |
| Town of Lorraine | 7 | 18 | 1 | 1 | 21 |
| Town of Lyme | 21 | 42 | 3 | 1 | 56 |
| Town of Orleans | 22 | 46 | 2 | 1 | 55 |
| Town of Pamelia | 22 | 53 | 2 | 1 | 60 |
| Town of Philadelphia | 12 | 25 | 1 | 1 | 27 |
| Town of Rodman | 7 | 22 | 2 | 1 | 26 |
| Town of Rutland | 18 | 48 | 2 | 1 | 49 |
| Town of Theresa | 19 | 41 | 2 | 1 | 48 |
| Town of Watertown | 39 | 76 | 3 | 1 | 89 |
| Town of Wilna | 34 | 67 | 3 | 1 | 70 |
| Town of Worth | 2 | 6 | 1 | 1 | 6 |
| Village of Adams | 13 | 23 | 2 | 1 | 29 |
| Village of Alexandria Bay | 9 | 14 | 1 | 1 | 20 |
| Village of Antwerp | 3 | 7 | 1 | 1 | 9 |
| Village of Black River | 9 | 15 | 1 | 1 | 19 |
| Village of Brownville | 7 | 14 | 1 | 1 | 17 |
| Village of Cape Vincent | 8 | 12 | 1 | 1 | 19 |
| Village of Carthage | 20 | 28 | 2 | 1 | 32 |
| Village of Chaumont | 5 | 10 | 1 | 1 | 12 |
| Village of Clayton | 17 | 23 | 1 | 1 | 37 |
| Village of Deferiet | 2 | 4 | 1 | 1 | 4 |
| Village of Dexter | 8 | 15 | 1 | 1 | 17 |
| Village of Ellisburg | 2 | 3 | 1 | 1 | 5 |
| Village of Evans Mills | 5 | 8 | 1 | 1 | 9 |
| Village of Glen Park | 3 | 6 | 1 | 1 | 7 |
| Village of Mannsville | 3 | 6 | 1 | 1 | 8 |
| Village of Philadelphia | 8 | 12 | 1 | 1 | 13 |
| Village of Sackets Harbor | 17 | 20 | 1 | 1 | 32 |
| Village of Theresa | 5 | 11 | 1 | 1 | 14 |
| Village of West Carthage | 11 | 20 | 1 | 1 | 22 |
Updated: February 20, 2026